Nile University of Nigeria School Fees 2024/2025 Academic Session: The amounts payable as tuition / school fees by newly admitted and returning students of the Nile University of Nigeria (NUN) for the 2024/2025 academic session have been published. The highest being ₦5,750,000 for Medicine & Surgery Degree (MBBS). See Nile University school fees schedule below.
Authority of the Nile University of Nigeria, Abuja has released the amount payable as school fees for the 2024/2025 academic session.
Related posts:
- Nile University Postgraduate School Fees 2024/2025
- Nile University Postgraduate Admission Form 2024/2025
- Nile University of Nigeria Scholarship 2024/2025 & How to Apply
Nile University of Nigeria School Fees 2024/2025 Academic Session.
Recommended posts:
- Buhari Young Farmers Network Registration 2024 Form [UPDATE]
- Npower Batch C Requirements (Educational Qualifications, Documents, Others)
- FG to Decide on Interstate Travel Ban Others Next Week
- Npower Batch C Recruitment 2024 Form Portal & How to Apply
- FCMB Youth Entrepreneurship Masterclass
- FCMB SheVentures Mentorship Program
- Nigerian National Committee Annual UWC Scholarship
- FG Young Farmers Network Recruitment 2024/2025
- How to Apply N50 Billion CBN Covid-19 Loan
- NIRSAL CBN Covid-19 Loan Portal – https://nmfb.com.ng/covid-19-support
- Konrad-Adenauer-Stiftung Scholarship 2024
Nile University School Fees.
COURSE | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | N2,875,000 | N5,750,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | N1,300,000 | N2,600,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | N1,200,000 | N2,400,000 |
Electrical & Electronics Engineering | N1,200,000 | N2,400,000 |
Civil Engineering | N1,200,000 | N2,400,000 |
Petroleum & Gas Engineering | N1,200,000 | N2,400,000 |
Chemical Engineering | N1,200,000 | N2,400,000 |
Mechanical Engineering | N1,200,000 | N2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Software Engineering | N1,200,000 | N2,400,000 |
Information Technology | N1,200,000 | N2,400,000 |
Biology | N1,200,000 | N2,400,000 |
Biotechnology | N1,200,000 | N2,400,000 |
Biochemistry | N1,200,000 | N2,400,000 |
Microbiology | N1,200,000 | N2,400,000 |
Computer Science | N1,200,000 | N2,400,000 |
Chemistry | N1,200,000 | N2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | N1,200,000 | N2,400,000 |
Banking & Finance | N1,200,000 | N2,400,000 |
Business Administration | N1,200,000 | N2,400,000 |
Public Administration | N1,200,000 | N2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | N1,200,000 | N2,400,000 |
English Language & Communication Studies | N850,000 | N1,700,000 |
Political Sciences & Intl. Relations | N1,200,000 | N2,400,000 |
Mass Communication | N1,200,000 | N2,400,000 |
Criminology and Security Studies | N1,200,000 | N2,400,000 |
Sociology | N1,200,000 | N2,400,000 |
*NOTE: Fees only cover tuition, accommodation is not included.