Nile University Postgraduate School Fees 2025/2026: The amount to be paid as school fees by the postgraduate students of the Nile University of Nigeria (NUN) for the 2025/2026 academic session has been released. See Nile University Postgraduate school fees schedule below.
This is to inform all the postgraduate students of the Nile University of Nigeria (NUN) that the management of the institution has released the tuition fees structure for the 2025/2026 academic session.
Related posts:
- Nile University Postgraduate Admission Form 2025/2026
- Nile University of Nigeria Scholarship 2025/2026
Nile University Postgraduate School Fees 2025/2026
Recommended posts:
- Buhari Young Farmers Network Registration 2025 Form [UPDATE]
- Npower Batch C Recruitment 2025 Form Portal & How to Apply
- Npower Batch C Requirements (Educational Qualifications, Documents, Others)
- FCMB Youth Entrepreneurship Masterclass
- FCMB SheVentures Mentorship Program
- Nigerian National Committee Annual UWC Scholarship
- FG Young Farmers Network Recruitment 2025/2026
- How to Apply N50 Billion CBN Covid-19 Loan
- NIRSAL CBN Covid-19 Loan Portal – https://nmfb.com.ng/covid-19-support
- Konrad-Adenauer-Stiftung Scholarship 2025
COURSE | FEE PER SEMESTER | FEE PER SESSION |
FACULTY OF ENGINEERING | ||
Electrical & Electronics Engineering (PGD) | N300,000 | N600,000 |
Civil Engineering (PGD) | N300,000 | N600,000 |
Computer Engineering (PGD) | N300,000 | N600,000 |
Petroleum & Gas Engineering (PGD) | N300,000 | N600,000 |
Electrical & Electronics Engineering (M.Eng.) | N750,000 | N1,500,000 |
Civil Engineering (M. Eng.) | N750,000 | N1,500,000 |
Computer Engineering (M. Eng.) | N750,000 | N1,500,000 |
Petroleum & Gas Engineering (M. Eng.) | N750,000 | N1,500,000 |
Electrical & Electronics Engineering (PhD) | N750,000 | N1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Biology (PGD) | N600,000 | N1,200,000 |
Computer Science (PGD) | N600,000 | N1,200,000 |
Biology (M.Sc.) | N750,000 | N1,500,000 |
Computer Science (M.Sc.) | N750,000 | N1,500,000 |
Industrial Chemistry (M.Sc.) | N750,000 | N1,500,000 |
Analytical Chemistry (M.Sc.) | N750,000 | N1,500,000 |
Computer Science (PhD) | N750,000 | N1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Management (PGD) | N600,000 | N1,200,000 |
Accounting (PGD) | N600,000 | N1,200,000 |
Management (M.Sc.) | N700,000 | N1,400,000 |
Accounting (M.Sc.) | N700,000 | N1,400,000 |
Management (MPhil) | N600,000 | N1,200,000 |
MBA | N800,000 | N1,600,000 |
Management (PhD) | N750,000 | N1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics (PGD) | N600,000 | N1,200,000 |
International Relations & Diplomacy (PGD) | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | N600,000 | N1,200,000 |
Political Sciences (PGD) | N600,000 | N1,200,000 |
Economics (M.Sc.) | N700,000 | N1,400,000 |
Financial Economics (M.Sc.) | N700,000 | N1,400,000 |
International Relations & Diplomacy (M.Sc.) | N700,000 | N1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | N700,000 | N1,400,000 |
Political Sciences (M.Sc.) | N700,000 | N1,400,000 |
English Studies (M.A.) | N700,000 | N1,400,000 |
Economics (PhD) | N750,000 | N1,500,000 |
Political Science (PhD) | N750,000 | N1,500,000 |
Int’l Relations & Diplomacy (PhD) | N750,000 | N1,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.