UNILAG Secondary School Fees Schedule 2024/2025: The breakdown of the University of Lagos International School Lagos tuition fees for the 2024/2025 academic session is out. Continue reading to view the UNILAG International School Fees below.
International School Lagos (ISL) was established on the 9th of November 1981. ISL is a secondary school located in the University of Lagos (Unilag) in Nigeria. There was already a primary school in Unilag and there was a need for a secondary school for the children of lecturers and other staff. The establishment of the International School in 1981 and its movement to a permanent site in October 1983 was part of the high points of the University of Lagos.
READ ALSO: University of Sydney International Postgraduate Masters Coursework Scholarship 2024
UNILAG Secondary School Fees Schedule 2024/2025.
Before you proceed, check How to Apply for UNILAG Secondary School Basic 7 (JSS1) Admission Form 2024/2025.
SCHOOL FEES |
| |||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | ₦150,000.00 | ₦120,000.00 | ₦30,000.00 |
2 | LIBRARY | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
3 | I.D CARD | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
4 | STATIONERY | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
5 | PROSPECTUS | ₦1,000.00 | ₦1,000.00 | ₦1,000.00 |
6 | PRACTICAL | ₦2,500.00 | ₦2,500.00 | ₦2,500.00 |
7 | MEDICAL SCREENING | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
8 | SPORTS LEVY | ₦6,500.00 | ₦6,500.00 | ₦6,500.00 |
9 | INTERNAL EXAMINATION | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
10 | SCHOOL CLINIC | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
11 | DEVELOPMENT LEVY | ₦15,000.00 | ₦15,000.00 | ₦15,000.00 |
TOTAL | ₦196,500.00 | ₦166,500.00 | ₦76,500.00 | |
| ||||
BILL FOR FIRST TERM – RETURNING STUDENTS |
| |||
BASIC 8 AND S.S. 2 STUDENTS
| ||||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | ₦150,000.00 | ₦120,000.00 | ₦30,000.00 |
2 | LIBRARY | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
3 | STATIONERY | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
4 | PRACTICAL | ₦2,500.00 | ₦2,500.00 | ₦2,500.00 |
5 | SCHOOL CLINIC | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
6 | SPORTS WEARS | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
7 | INTERNAL EXAMINATION | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
8 | DEVELOPMENT LEVY | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
TOTAL | ₦183,000.00 | ₦153,000.00 | ₦63,000.00 | |
| ||||
BILL FOR FIRST TERM |
| |||
S.S. 1 |
| |||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | ₦150,000.00 | ₦120,000.00 | ₦30,000.00 |
2 | LIBRARY | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
3 | STATIONERY | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
4 | PRACTICAL | ₦2,500.00 | ₦2,500.00 | ₦2,500.00 |
5 | MEDICAL SCREENING | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
6 | SCHOOL CLINIC | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
7 | SPORTS WEARS | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
8 | INTERNAL EXAMINATION | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
9 | DEVELOPMENT LEVY | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
TOTAL | ₦188,000.00 | ₦158,000.00 | ₦68,000.00 | |
| ||||
| ||||
| ||||
BILL FOR 2ND & 3RD TERMS |
| |||
BASIC 7&8, S.S. 1 & S.S. 2 STUDENTS |
| |||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS & RETIRED | STAFF |
₦ | ₦ | ₦ | ||
1 | TUITION | 150,000.00 | 120,000.00 | 30,000.00 |
2 | PRACTICAL | 2,500.00 | 2,500.00 | 2,500.00 |
3 | INTERNAL EXAMINATION | 5,000.00 | 5,000.00 | 5,000.00 |
TOTAL | 157,500.00 | 127,500.00 | 37,500.00 | |
| ||||
BASIC 9 – 1ST TERM |
| |||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | ₦225,000.00 | ₦180,000.00 | ₦45,000.00 |
2 | LIBRARY | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
3 | STATIONERY | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
4 | PRACTICAL | ₦3,750.00 | ₦3,750.00 | ₦3,750.00 |
5 | SCHOOL CLINIC | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
6 | SPORTS WEARS | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
7 | INTERNAL EXAMINATION | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
8 | DEVELOPMENT LEVY | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
TOTAL | ₦261,750 | ₦216,750 | ₦81,750 | |
| ||||
BASIC 9 – 2ND TERM |
| |||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | ₦225,000.00 | ₦180,000.00 | ₦45,000.00 |
2 | PRACTICAL | ₦3,750.00 | ₦3,750.00 | ₦3,750.00 |
3 | INTERNAL EXAMINATION | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
4 | BECE | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 |
TOTAL | ₦256,250 | ₦211,250 | ₦76,250 | |
| ||||
S.S.3- 1ST TERM |
| |||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | ₦225,000.00 | ₦180,000.00 | ₦45,000.00 |
2 | LIBRARY | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
3 | STATIONERY | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
4 | PRACTICAL | ₦3,750.00 | ₦3,750.00 | ₦3,750.00 |
5 | SCHOOL CLINIC | ₦1,500.00 | ₦1,500.00 | ₦1,500.00 |
6 | SPORTS WEARS | ₦5,000.00 | ₦5,000.00 | ₦5,000.00 |
7 | INTERNAL EXAMINATION | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
8 | DEVELOPMENT LEVY | ₦10,000.00 | ₦10,000.00 | ₦10,000.00 |
5 | VALEDICTORY SERVICE | ₦20,000.00 | ₦20,000.00 | ₦20,000.00 |
TOTAL | ₦281,750 | ₦236,750 | ₦101,750 | |
S.S. 3 – 2ND TERM |
| |||
S/N | FEE DESCRIPTION | NON-STAFF | LUTH/ULWS/RETIRED | STAFF |
1 | TUITION | ₦225,000.00 | ₦180,000.00 | ₦45,000.00 |
2 | PRACTICAL | ₦3,750.00 | ₦3,750.00 | ₦3,750.00 |
3 | INTERNAL EXAMINATION | ₦7,500.00 | ₦7,500.00 | ₦7,500.00 |
4 | WASSCE & NECO | ₦50,000.00 | ₦50,000.00 | ₦50,000.00 |
TOTAL | ₦286,250 | ₦241,250 | ₦106,250 |
You May Also Like:
- NDA Application Form
- JAMB Cut-Off Marks Admission – Universities, Poly & COE
- JAMB Subject Combinations For All Courses (UTME & DE Candidates)
- JAMB Correction Of Data | Cost, Requirements & How-To-Do
- JAMB Regularization – How to & Requirements
- How To Link Email To JAMB Profile (Email And Password)
- JAMB Registration Form Guidelines & Instructions
- JAMB Registration Requirements For UTME & DE Candidates
- Harvard South Africa Fellowship Program
- 10 Most Affordable / Tuition Free Universities in USA
- How To Apply Canadian Permanent Residency | Complete Guide
- Want To Permanently Move To Canada? See This 2 Quick and Sure Ways
- University of Bologna Tuition Waivers and Study Grants
- Australia HDR Scholarship at Curtin University
- Delta State Teachers Recruitment
- Brock University International Students Scholarships
- University of Mississippi International Students Scholarships
- Nestlé Canada Engineering Internships Funded Funded
- South African Fulbright Foreign Student Program
- USIP Generation Change Fellows Program for Young Nigerians
- Excellence Programme (MSc/Non-EEA) | Fully Funded
- Rotary Peace Fellowship Programme | Fully Funded