Southwestern University School Fees 2025/2026 Academic Session

Southwestern University School Fees 2025/2026 Academic Session: Here is the complete list of South Western University (SWU) school fees schedule for the 2025/2026 academic session has been published.

The management of the Southwestern University, Okun-Owa, Ogun State, has published the school fees schedule for the 2025/2026 academic session.

RELATED: South Western University HND Conversion Form 2025/2026 Session

Southwestern University School Fees 2025/2026 Academic Session.

SEE ALSO: Salem University Post-UTME Form 2025/2026 Academic Session

Southwestern University School Fees Schedule.

Southwestern University Fees for 100 Level Students

Programme Tuition Accommodation Development Fee Total
Accounting 200,000 50,000 50,000 300,000
Banking & Finance 200,000 50,000 50,000 300,000
Biochemistry 200,000 50,000 50,000 300,000
Business Administration 200,000 50,000 50,000 300,000
Chemistry 200,000 50,000 50,000 300,000
Computer Science 200,000 50,000 50,000 300,000
Economics 200,000 50,000 50,000 300,000
International Relations 200,000 50,000 50,000 300,000
Marketing 200,000 50,000 50,000 300,000
Mass Communication 200,000 50,000 50,000 300,000
Mathematics 200,000 50,000 50,000 300,000
Microbiology 200,000 50,000 50,000 300,000
Physics 200,000 50,000 50,000 300,000
Physics with Electronics 200,000 50,000 50,000 300,000
Political Science 200,000 50,000 50,000 300,000
Recommended reading:   How to Print JAMB UTME Main Exam Results 2025 Via www.jamb.org.ng

 

Southwestern University Fees for 200 & 300  Level Students:

Programme Tuition Accommodation Development Fee Total
Accounting 300,000 50,000 50,000 400,000
Banking & Finance 300,000 50,000 50,000 400,000
Biochemistry 300,000 50,000 50,000 400,000
Business Administration 300,000 50,000 50,000 400,000
Chemistry 300,000 50,000 50,000 400,000
Computer Science 300,000 50,000 50,000 400,000
Economics 300,000 50,000 50,000 400,000
International Relations 300,000 50,000 50,000 400,000
Marketing 300,000 50,000 50,000 400,000
Mass Communication 300,000 50,000 50,000 400,000
Mathematics 300,000 50,000 50,000 400,000
Microbiology 300,000 50,000 50,000 400,000
Physics 300,000 50,000 50,000 400,000
Physics with Electronics 300,000 50,000 50,000 400,000
Political Science 300,000 50,000 50,000 400,000

 

Join WhatsApp Group Join Now
Join Telegram Group Join Now

Southwestern University Fees for 400 Level Students:

Programme Tuition Accommodation Development Fee Graduation Total
Accounting 300,000 50,000 50,000 35,000 435,000
Banking& Finance 300,000 50,000 50,000 35,000 435,000
Biochemistry 300,000 50,000 50,000 35,000 435,000
Business Administration 300,000 50,000 50,000 35,000 435,000
Chemistry 300,000 50,000 50,000 35,000 435,000
Computer Science 300,000 50,000 50,000 35,000 435,000
Economics 300,000 50,000 50,000 35,000 435,000
International Relations 300,000 50,000 50,000 35,000 435,000
Marketing 300,000 50,000 50,000 35,000 435,000
Mass Communication 300,000 50,000 50,000 35,000 435,000
Mathematics 300,000 50,000 50,000 35,000 435,000
Microbiology 300,000 50,000 50,000 35,000 435,000
Physics 300,000 50,000 50,000 35,000 435,000
Physics with Electronics 300,000 50,000 50,000 35,000 435,000
Political Science 300,000 50,000 50,000 35,000 435,000

 

Important Notice:

1. Fees are payable per session/semester/quarter

2. A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.

Leave a Comment