Southwestern University School Fees 2026/2027 Academic Session: Here is the complete list of South Western University (SWU) school fees schedule for the 2026/2027 academic session has been published.
The management of the Southwestern University, Okun-Owa, Ogun State, has published the school fees schedule for the 2026/2027 academic session.
RELATED: South Western University HND Conversion Form 2026/2027 Session
Southwestern University School Fees 2026/2027 Academic Session.
SEE ALSO: Salem University Post-UTME Form 2026/2027 Academic Session
- UNIOSUN Fresh Students Screening Registration Procedure 2026/2027
- Crowded Banks & Bus Stops Spotted as Lockdown Eases in Lagos & FCT
- Citizen Entrepreneurship Competition 2026 for Entrepreneurs
- How To Withdraw Opera News Hub Earnings to Your Bank Account [Guide]
- Opera News Hub Monthly Income Calculation Guide for Creators 2026
- Npower Stipend Increment 2026 Latest News Today
Southwestern University School Fees Schedule.
Southwestern University Fees for 100 Level Students
| Programme | Tuition | Accommodation | Development Fee | Total |
|---|---|---|---|---|
| Accounting | 200,000 | 50,000 | 50,000 | 300,000 |
| Banking & Finance | 200,000 | 50,000 | 50,000 | 300,000 |
| Biochemistry | 200,000 | 50,000 | 50,000 | 300,000 |
| Business Administration | 200,000 | 50,000 | 50,000 | 300,000 |
| Chemistry | 200,000 | 50,000 | 50,000 | 300,000 |
| Computer Science | 200,000 | 50,000 | 50,000 | 300,000 |
| Economics | 200,000 | 50,000 | 50,000 | 300,000 |
| International Relations | 200,000 | 50,000 | 50,000 | 300,000 |
| Marketing | 200,000 | 50,000 | 50,000 | 300,000 |
| Mass Communication | 200,000 | 50,000 | 50,000 | 300,000 |
| Mathematics | 200,000 | 50,000 | 50,000 | 300,000 |
| Microbiology | 200,000 | 50,000 | 50,000 | 300,000 |
| Physics | 200,000 | 50,000 | 50,000 | 300,000 |
| Physics with Electronics | 200,000 | 50,000 | 50,000 | 300,000 |
| Political Science | 200,000 | 50,000 | 50,000 | 300,000 |
Southwestern University Fees for 200 & 300 Level Students:
| Programme | Tuition | Accommodation | Development Fee | Total |
|---|---|---|---|---|
| Accounting | 300,000 | 50,000 | 50,000 | 400,000 |
| Banking & Finance | 300,000 | 50,000 | 50,000 | 400,000 |
| Biochemistry | 300,000 | 50,000 | 50,000 | 400,000 |
| Business Administration | 300,000 | 50,000 | 50,000 | 400,000 |
| Chemistry | 300,000 | 50,000 | 50,000 | 400,000 |
| Computer Science | 300,000 | 50,000 | 50,000 | 400,000 |
| Economics | 300,000 | 50,000 | 50,000 | 400,000 |
| International Relations | 300,000 | 50,000 | 50,000 | 400,000 |
| Marketing | 300,000 | 50,000 | 50,000 | 400,000 |
| Mass Communication | 300,000 | 50,000 | 50,000 | 400,000 |
| Mathematics | 300,000 | 50,000 | 50,000 | 400,000 |
| Microbiology | 300,000 | 50,000 | 50,000 | 400,000 |
| Physics | 300,000 | 50,000 | 50,000 | 400,000 |
| Physics with Electronics | 300,000 | 50,000 | 50,000 | 400,000 |
| Political Science | 300,000 | 50,000 | 50,000 | 400,000 |
Southwestern University Fees for 400 Level Students:
| Programme | Tuition | Accommodation | Development Fee | Graduation | Total |
|---|---|---|---|---|---|
| Accounting | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Banking& Finance | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Biochemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Business Administration | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Chemistry | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Computer Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Economics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| International Relations | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Marketing | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Mass Communication | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Mathematics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Microbiology | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Physics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Physics with Electronics | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
| Political Science | 300,000 | 50,000 | 50,000 | 35,000 | 435,000 |
Important Notice:
1. Fees are payable per session/semester/quarter
2. A minimum payment of a quarter of the total fees is required for any student to be admitted into the Hall of Residence.