OAUTHC School of Nursing Admission List 2024/2025: Obafemi Awolowo University Teaching Hospitals Complex, OAUTHC Basic Nursing admission list for the 2024/2025 academic session.
This is to inform all the candidates that participated in the Obafemi Awolowo University Teaching Hospitals Complex, OAUTHC Basic Schools of Nursing, Ife Hospital Unit and Wesley Guid Hospital, Ilesa, just concluded interview that the management of the institution has released the list of successful candidates.
READ: GenderMobile Initiative: My Campus Story & My Campus Innovation 2024
OAUTHC School of Nursing Admission List 2024/2025
OAUTHC basic nursing programme admission list has been successfully uploaded online.
Obafemi Awolowo University Teaching Hospitals Schools of Nursing Admission List.
LIST OF SUCCESSFUL CANDIDATES FOR 2024/2025 ADMISSION
SN | EXAM NO | NAMES OF CANDIDATES |
1 | 202441 | OLUFEMI OLUWABUKUNMI AGNES |
2 | 201161 | FAFIYEBI OLAJUMOKE GRACE |
3 | 200803 | OLANREWAJU FAVOUR FOLASADE |
4 | 202474 | OLAFARE OLUWASEUN ESTHER |
5 | 201290 | ALUMA MERCY EZINNE |
6 | 200001 | ANISERE TIMILEHIN AANUOLUWAPO |
7 | 200850 | AKINDELE ABDU-SALAM AKINSANMI |
8 | 201146 | OKI PRAISE OLATIDE |
9 | 200616 | AKINYELE EMMANUEL ADEKIITAN |
10 | 200002 | OJO ADEJOKE LYDIA |
11 | 200159 | AGBAJE TEMILOLUWA NAHOMI |
12 | 201318 | FATADE HELEN ENIOLA |
13 | 200661 | EKUNDARE OLUWALEKE VICTOR |
14 | 200668 | SODIQ BALIQEES OLAMIDE |
15 | 201416 | ASOGBON OPEOLUWA ELIZABETH |
16 | 202457 | DAGUNDURO ENIOLA GODFREY |
17 | 200496 | ADEDOYIN ADETOMIDE DADEWA |
18 | 200203 | OGUNDARE ADURAGBEMI ESTHER |
19 | 201868 | AKANBI ESTHER OLUWASEYI |
20 | 200036 | OLAOYE IFEOLUWA ABIGAIL |
21 | 201357 | OWOEYE ABIMBOLA ELIZABETH |
22 | 200193 | OLUWASANMI ESTHER ODUNAYO |
23 | 200659 | FAKORODE TITILAYO BLESSING |
24 | 201233 | FAMAKINDE ADEOLA OLUWAFUNMILAYO |
25 | 200439 | FARINTO SOMIDIPUPO FAITH |
26 | 200324 | AKINFEMISOYE DOYINSOLA GRACE |
27 | 200325 | FOLORUNSO OLUWANIFEMI FLORENCE |
28 | 201260 | ADESINA JEMMA TOLUWALASE |
29 | 200225 | AFOLABI DEBORAH ENIOLA |
30 | 201324 | OLADIMEJI OPEYEMI EUNICE |
31 | 200448 | TANIMOMO YETUNDE BOLUWATIFE |
32 | 202422 | OYEPOSI HEPHZIBAH AYOMIDE |
33 | 201475 | IJIWANDE SAMUEL TOLUWANI |
34 | 200401 | GBADAMOSI TITILAYO ELIZABETH |
35 | 200809 | FADOYIN ABIMBOLA ABIGEAL |
36 | 200829 | ANADU FAITH CHARITY |
37 | 200715 | OLASUPO OMOLARA FEYIKEMI |
38 | 200876 | BELLO OBAFEWA NINIOLUWA |
39 | 200592 | AYANYEMI AYANFUNKE FUNMILAYO |
40 | 201361 | OLADIMEJI JOY OLUWADUNSIN |
41 | 200228 | ISAAC MARY OLUCHI |
42 | 200999 | ADEOSUN AYOMIDE RHODA |
43 | 200207 | ADELOWOKAN OLUWATOBI JOY |
44 | 200539 | KAFI DAMILOLA DORCAS |
45 | 200878 | AKINREFON AYOMIDE ADEOLA |
46 | 200334 | OLANIYAN PRAISE AANUOLUWAPO |
47 | 200253 | AKINJOLA OYINLOYE OLUDARA |
48 | 200941 | AJAYI OLABISI PRUDENCE |
49 | 202451 | ADENEKAN AYOTOMIWA FAVOUR |
50 | 200963 | EMMANUEL JOY OJOCHIDE |
51 | 200738 | OMISOPE ANUOLUWAPO O. |
52 | 202483 | ADESOJI KEHINDE |
53 | 200212 | AMURE PRECIOUS OREOLUWA |
54 | 200058 | ADEDIWURA IFEOLUWA ADEDOTUN |
55 | 200195 | AKINRELE TOLULOPE PEACE |
56 | 200657 | ODERINDE LATEEFAT AYOMIDE |
57 | 202458 | OGONNA ADAUGO QUEEN |
58 | 201080 | SAKA OLAWUMI ODUNAYO |
59 | 200061 | AJANI ISWAT ADEOLA |
60 | 200867 | IBITAYO MARY OLUWABUSOLA |
61 | 202488 | OKE DAMILOLA JOYCE |
62 | 200188 | JAMES DANIEL AYODEJI |
63 | 200913 | AKINWALE MARY TEMITAYO |
64 | 200164 | AWE AKINJIDE EMMANUEL |
65 | 200471 | AFOLABI PEACE OLAMIDE |
66 | 202400 | ADUROJA QUEENLIZ KOREDE |
67 | 202400 | OMISORE MARIAM TEMITAYO |
68 | 200376 | FATUKASI ADEOLA |
69 | 200390 | ADEJOBA OLUWATOSIN ABIGEAL |
70 | 200455 | ADELUYI ADEJOKE OLUWASEUN |
71 | 200650 | OMOKOLEJO DAMILOLA OMOLEWA |
72 | 200837 | MAKINDE FEYISARA AYOMIDE |
73 | 200846 | ADEBAYO ADEBOLA ADEBUSAYO |
74 | 200126 | ADESOGBON ABISADE OKIKIADE |
75 | 200259 | OLAMIDE ESTHER AKOREDE |
76 | 200481 | AFOLABI ADEOLA EISIE |
77 | 200556 | OLALEYE FAVOUR OLUWATOBI |
78 | 200618 | MAKINDE HALLELUYAH TOLUWANI |
79 | 201395 | ADEYERA FOLAKEMI RASHIDAT |
80 | 201667 | AKEEB GRACE OMOTOLA |
81 | 200160 | ADARAMOYE ADERONKE ESTHER |
82 | 200607 | ABOLARINWA BALIKIS ADENIKE |
83 | 200918 | MOREBISE OLUWABUNMI ANTHONIA |
84 | 200958 | BOLARINWA GRACE OLUWAKEMISOLA |
85 | 201025 | LAWAL PRECIOUS OPEOLUWA |
86 | 201103 | SONIRAN BLESSING JESUTOMI |
87 | 201202 | SHITTU ESTHER OLUWATUNMISE |
88 | 200026 | KOLAWOLE OPEYEMI FUNMILAYO |
89 | 200268 | FAGBOLADE OPEYEMI OLAYINKA |
90 | 200456 | AWOOLA YETUNDE ROSELINE |
OAUTHC School of Nursing Admission List Verification Portal.
Verify List Here | RECOMMENDED: OAUTHC School of Nursing Admission Acceptance Fee 2024/2025
Admission letter can be collected from Office of Head of Department, Nursing Education OAUTHC from Wednesday 2nd December, 2024 after payment of acceptance fee Ten Thousand Naira (N10,000.00) via remita to OAUTHC.
Further Reading:
- Federal Polytechnic Offa (OFFAPOLY) IJMB Admission List 2024/2025
- Oyo TESCOM Non-Teaching Interview List 2024
- NDA DLC Postgraduate Admission Form 2024/2025
- IITA Youth Agripreneurs Young Africa Works Registration Portal 2024
- Cross River State Govt Skills Acquisition Training Programme 2024
- Kellogg’s SuperStars Scholarship Contest 2024 – Win N100000
- Edugrant Essay Competition 2024 – Apply to Win Amazing Prizes
- NYIF Application Portal Login & Registration – www.nyif.nmfb.com.ng
- Eshiet Abasiekeme Emerges Winner of UBA Essay Competition 2024
- Lonadek Global Services Internship Programme 2024 for Young Nigerians
- Queen Elizabeth Commonwealth Scholarships (QECS) 2024/22
- Nigerian Army 80RRI Screening / Exam Centres 2024 – Check Full List
- Nigerian Army Recruitment Past Questions and Answers PDF Download
- KWARAPOLY Post UTME / HND Screening Result 2024/2025
- FEDPONAS Post UTME / HND Screening Result 2024/2025
- UNICEF Internship Programme for Young Graduates 2024
- Lonadek Internship Programme 2024 For Young Nigerians