Table of Contents
show
Adeleke University School Fees Schedule 2021/2022: Adeleke University school fees schedule for the 2021/2022 academic session. See the amount payable as school fees by the newly admitted and returning undergraduate students of Adeleke University (AU), Ede, Osun State, below.
The management of the Adeleke University, Ede, Osun State has released the amount to be paid as schools fees by fresh/returning undergraduate, JUPEB and conversion students of the institution for the 2021/2022 academic session.
RELATED: Baze University Post-UTME / DE Screening 2021/2022
Adeleke University School Fees Schedule 2021/2022:.
Recommended posts:
- Nigerian Army College of Nursing ND/HND Nursing Form 2021/2022
- National Teachers’ Institute (NTI) Admission Form 2021/2022
- United Nations World Food Programme (UN WFP) Job Recruitment 2021
- USAID Youth Excel: Our Knowledge, Leading Change Program 2021
- NDA Entrance Exam Date 2021/2022 – 73rd Regular Course
- University of Connecticut (UConn) Merit Scholarships 2021/2022
- Northumbria Postgraduate Taught EU Scholarship 2021/2022
- ACTG Academic Scholarship 2021/2022 for African Scientists
- NDA 73RC Entrance Exam Date & Subject Combinations
- NPDC/Seplat National Undergraduate Scholarship 2021/2022
- Czech Republic Government Scholarship 2022/2023 (Foreign Development Assistance)
- Nigerian Airforce DSSC Recruitment 2021 Form Portal nafrecruitment.airforce.mil.ng
- UNIZIK School of Postgraduate Studies Admission Form 2021/2022
Note to Mobile users: Scroll to the side to view all the contents in the table below:
PROGRAMME | TOTAL N | IST SEMESTER BILL N | 2ND SEMESTER BILL N |
NURSING | |||
100 LEVEL | 1,051,930.00 | 575,215.00 | 476,715.00 |
200 – 400LEVEL | 973,430.00 | 496,715.00 | 476,715.00 |
500 LEVEL | 1,043,430.00 | 531,715.00 | 511,715.00 |
FBSS | |||
100 LEVEL | 822,410.00 | 460,455.00 | 361,955.00 |
200 – 300LEVEL | 716,600.00 | 368,300.00 | 348,300.00 |
400 LEVEL | 786,600.00 | 403,300.00 | 383,300.00 |
FOS | |||
100 LEVEL | 801,280.00 | 449,890.00 | 351,390.00 |
200 – 300LEVEL | 721,600.00 | 370,800.00 | 350,800.00 |
400 LEVEL | 791,600.00 | 405,800.00 | 385,800.00 |
FOA | |||
100 LEVEL | 791,280.00 | 444,890.00 | 346,390.00 |
200 – 300LEVEL | 710,100.00 | 364,300.00 | 345,800.00 |
400 LEVEL | 780,100.00 | 399,300.00 | 380,800.00 |
FOE | |||
100 LEVEL | 932,000.00 | 515,250.00 | 416,750.00 |
200 – 400LEVEL | 877,430.00 | 448,715.00 | 428,715.00 |
500 LEVEL | 947,430.00 | 483,715.00 | 463,715.00 |
FOL | |||
100 LEVEL | 1,455,730.00 | 777,115.00 | 678,615.00 |
200 – 400LEVEL | 1,305,730.00 | 662,865.00 | 642,865.00 |
500 LEVEL | 947,430.00 | 483,715.00 | 463,715.00 |
FBMS (PUBLIC HEALTH ) | |||
100 LEVEL | 822,410.00 | 460,455.00 | 361,955.00 |
200 – 300LEVEL | 743,910.00 | 376,955.00 | 366,955.00 |
400 LEVEL | 813,910.00 | 411,955.00 | 401,955.00 |
FBMS (ANATOMY & PHSIOLOGY ) | |||
100 LEVEL | 801,280.00 | 444,890.00 | 356,390.00 |
200 – 300LEVEL | 721,600.00 | 365,800.00 | 355,800.00 |
400 LEVEL | 791,600.00 | 400,800.00 | 390,800.00 |
FBMS ( MLS) | |||
100 LEVEL | 955,800.00 | 527,150.00 | 428,650.00 |
200 – 300LEVEL | 880,800.00 | 452,150.00 | 428,650.00 |
400 LEVEL | 950,800.00 | 487,150.00 | 463,650.00 |
CONVERSION | |||
200-300 LEVEL | 226,500.00 | 126,500.00 | 100,000.00 |
400 LEVEL | 296,500.00 | 196,500.00 | 100,000.00 |
JUPEB | |||
PER ANNUM | |||
SCIENCES | 604,000.00 | 304,000.00 | 300,000.00 |
NON SCIENCE | 579,000.00 | 379,000.00 | 200,000.00 |
IMPORTANT NOTICE: You can choose to pay an instalment or pay for everything at once.