Edo University School Fees Schedule 2024/2025: The amounts payable as school fees by local and international undergraduate students of the Edo State University, Uzairue for the 2024/2025 academic session and the payment procedure have been released. See Edo State University school fees schedule below.
This is to inform all the students (both fresh and returning undergraduate) of the Edo State University, Uzairue (formerly Edo University Iyamho) that the management of the institution has released the amount payable as school fees for the 2024/2025 academic session.
Spiritan University Nneochi (SUN) Academic Calendar 2024/2025
Edo University School Fees Schedule for Nigerian Students.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Courses | Fresh Students School Fees (Excluding Accommodation) (N) |
Medical Lab. Science | 650,000 |
Nursing | 1,080,000 |
Accounting | 378,500 |
Business Administration | 328,500 |
Banking and Finance | 178,500 |
Economics | 328,500 |
English Language | 178,500 |
Entrepreneurship | 178,500 |
History & International Studies | 328,500 |
Mass Communication | 378,500 |
Peace and Conflict Studies | 178,500 |
Political Science &Public Administration | 328,500 |
Sociology | 178,500 |
Biochemistry | 328,500 |
Human Anatomy | 328,500 |
Physiology | 228,500 |
Medicine & Surgery | 1,848,500 |
Chemical Engineering | 503,500 |
Civil Engineering | 503,500 |
Computer Engineering | 503,500 |
Electrical & Electronic Engineering | 503,500 |
Mechanical, Engineering | 503,500 |
Law | 898,500 |
Animal and Environmental Biology | 178,500 |
Computer Science | 378,500 |
Industrial Chemistry | 178,500 |
Microbiology | 328,500 |
Physics with Electronics | 178,500 |
Plant Biology and Biotechnology | 178,500 |
Edo State University School Fees Schedule for International Students
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Courses | School Fees for international Students ($) |
Medical Lab. Science | 2,438 |
Nursing | 4,050 |
Accounting | 1,419 |
Business Administration | 1,232 |
Banking and Finance | 1,000 |
Economics | 1,232 |
English Language | 1,000 |
Entrepreneurship | 1,000 |
History & International Studies | 1,232 |
Mass Communication | 1,419 |
Peace and Conflict Studies | 1,000 |
Political Science &Public Administration | 1,232 |
Sociology | 1,000 |
Biochemistry | 1,232 |
Human Anatomy | 1,232 |
Physiology | 1,000 |
Medicine & Surgery | 6,932 |
Chemical Engineering | 1,888 |
Civil Engineering | 1,888 |
Computer Engineering | 1,888 |
Electrical & Electronic Engineering | 1,888 |
Mechanical, Engineering | 1,888 |
Law | 3,369 |
Animal and Environmental Biology | 1,000 |
Computer Science | 1,419 |
Industrial Chemistry | 1,000 |
Microbiology | 1,232 |
Physics with Electronics | 1,000 |
Plant Biology and Biotechnology | 1,000 |
Edo State University Accommodation Fees
ACCOMMODATION IS COMPULSORY
- Accommodation fees ranges from N120,000 to N200,000 and it is compulsory for all students. (International Students – from $500 to $833)
- MBBS Students are expected to pay an additional sum of N500,000 for Clinicals from 300 Level. (International Students – $2,083)
- Nursing and Medical Laboratory Science Students are expected to pay an additional sum of N300,000 for Clinicals from 300 Level.(International Students – $1,250)
Edo University Iyamho New Hostel Accommodation Guidelines.
The Management of Edo University Iyamho wishes to inform our esteemed parents/guardians and dear students of Edo University Iyamho that upon the completion of a new Hostel facility (Hall 4) with significantly larger rooms on campus, certain changes have been made in the designation and allocation of hostels in the University. The table below captures the new guidelines.
HOSTEL NAME | CATEGORY | GENDER | BED SPACES |
Hall 1 | Premium | Female only | 4 Beds |
Hall 2 | Regular | Male only | 4 – 6 Beds |
Hall 3 | Executive/Premium | Male only | 4 Beds |
Hall 4 | Regular/Executive | Female only | 6/4 Beds |
NOTE: Students who desire to make use of the under-listed electrical appliances must be resident in either the executive or premium hostels, by paying the additional corresponding fees per month as indicated below.
S/N | ELECTRICAL GADGET | AMOUNT (N) |
1 | Electric Cooker | 2500 |
2 | Refrigerator (small Size) | 1000 |
3 | Television Set | 500 |
4 | Microwave | 500 |
5 | Hand-dryer | 500 |
6 | Electric Toaster | 500 |
7 | Sandwich Maker | 300 |
8 | Coffee Maker | 300 |
9 | Bread Toaster | 200 |
Edo State University School Fees Payment Procedure
- A minimum first instalment of 60% for ALL Courses must be paid before clearance while the balance must be paid in the first week of the second semester.
- Payment of school fees is strictly online. Visit https://pay.euiais.ng and enter your UTME Registration Number or Matric Number, click login and kindly follow payment instructions on the website.
- There is a Learning Management System (LMS) fee of:
- N 15,000 for Students
- N 15,000 for parents (optional)
For Enquiries: Contact Bursary Unit on +2347031917292, E-mail: hyginus.oshioke@edouniversity.edu.ng