www.stampduty.gov.ng – FIRS Integrated Stamp Duty Services Portal : Are you looking for how to register or login to www.stampduty.gov.ng online portal? Are you looking for the FIRS Integrated Stamp Duty Services Portal? If yes, then you’re on the right page.
On this page, you will find relevant information regarding the www.stampduty.gov.ng – FIRS Integrated Stamp Duty Services Portal and how it works. You will also know how to create an account on www.stampduty.gov.ng, also, how to login to the FIRS Integrated Stamp Duty Services Portal.
www.stampduty.gov.ng Portal
The official website for Federal Inland Revenue Service (FIRS) stamp duty portal is www.stampduty.gov.ng.
Related posts:
- SEPBRAV Technology International Recruitment
- Guinness Nigeria Plc Recruitment
- Imo State Water Corporation Recruitment
- Lagos State University Academic Recruitment
- World Bank Group Legal Internship Recruitment
Services Available on FIRS Integrated Stamp Duty Services Portal
www.stampduty.gov.ng Individual Transactions
Appointment of Receiver | Flat Rate | ₦500.0 | N50.00 |
Appointment of Trustee or of Attorney | Flat Rate | ₦500.0 | N50.00 |
Appraisement or Valuation of Property | Ad Valorem | 1.5% | N50.00 |
Bank Cheque Per Leaflet N1.00 per leaflet (Premium) | Flat Rate | ₦1.0 | |
Bill of Sale | Ad Valorem | 1.5% | N50.00 |
Bonds (Mortgage) | Ad Valorem | 0.375% | N50.00 |
Certificate of Occupancy, Partnership | Flat Rate | ₦1000.0 | N50.00 |
Contract Agreement | Ad Valorem | 1.0% | N50.00 |
Contract Notes | Ad Valorem | 0.08% | N50.00 |
Debenture | Ad Valorem | 0.375% | N50.00 |
Deed of Assignment | Ad Valorem | 1.5% | N50.00 |
Deed of Gift | Ad Valorem | 1.5% | N50.00 |
Deed of Release/Surrender/Discharge | Ad Valorem | 0.075% | N50.00 |
Deeds of Conveyance or Transfer on Sale of Property | Ad Valorem | 1.5% | N50.00 |
Discharge or Release | Ad Valorem | 0.075% | N50.00 |
Documents from Ministries and Parastatals (Letter from Legal Adviser of the Ministry of Parastatals required) | Non Chargeable | Free | N0.00 |
Gift (Land) | Ad Valorem | 1.5% | N50.00 |
Goodwill Debenture, Settlements | Ad Valorem | 0.375% | N50.00 |
Guarantor’s Form ( For Loan Application) | Flat Rate | ₦500.0 | N50.00 |
Insurance Policy/Policies | Ad Valorem | 0.075% | N50.00 |
Joint Venture Agreements | Flat Rate | ₦500.0 | N50.00 |
Legal Mortgage | Ad Valorem | 0.375% | N50.00 |
Legal Mortgage (Upstamping) | Ad Valorem | 0.375% | N50.00 |
Loan Agreement | Ad Valorem | 0.125% | N50.00 |
Loan Agreement (as accompanying document to a mortgage/debenture) | Flat Rate | ₦500.0 | N50.00 |
Marketable Securities | Ad Valorem | 2.25% | N50.00 |
Memorandum and Articles of Association (Alteration of memo) | Flat Rate | ₦500.0 | N500.00 |
Memorandum of Understanding (Related to Land, Sales, Joint Venture,. Surrender, Subdivision Agreements) | Ad Valorem | 1.5% | N50.00 |
Memorandum of Understanding (Related to Ordinary agreements) | Flat Rate | ₦500.0 | N50.00 |
New Company Registration (Government Organizations Only) | Flat Rate | ₦500.0 | N50.00 |
Notaries Act | Flat Rate | ₦500.0 | N50.00 |
Oath and other affiliates bodies relating to above | Flat Rate | ₦500.0 | N50.00 |
Oaths, Affidavit-Affirmation, Statutory Declaration, Agreement (Memo of Handwritten) Ordinary | Flat Rate | ₦500.0 | N50.00 |
Ordinary or Open Agreement Underhand Articles | Flat Rate | ₦500.0 | N50.00 |
Power of Attorney – Revocable/not land related | Flat Rate | ₦500.0 | N50.00 |
Power of Attorney (Irrevocable/Land Related) | Ad Valorem | 1.5% | N50.00 |
Power of Attorney (POA not relating to sales, conveyance, transfers of any landed property ) | Flat Rate | ₦500.0 | N50.00 |
Promissory Notes of Ordinary Documents/I.O.U | Ad Valorem | 0.1% | N50.00 |
PROXY FORM | Flat Rate | ₦500.0 | N50.00 |
Sales Agreement | Ad Valorem | 1.5% | N50.00 |
Settlement of any Instrument | Ad Valorem | 0.375% | N50.00 |
Share Increase | Ad Valorem | 0.75% | N50.00 |
Share Increase (Pre-Incorporation) | Ad Valorem | 0.75% | N50.00 |
Share Reduction | Flat Rate | ₦500.0 | N50.00 |
Share Reduction (Pre-Incorporation) | Ad Valorem | 0.75% | N50.00 |
Share Transfer | Non Chargeable | Free | N0.00 |
Share Transfer (Pre-Incorporation) | Ad Valorem | 0.75% | N50.00 |
Shipping Agreement | Non Chargeable | Free | N0.00 |
Surrender, Bills of Exchange | Ad Valorem | 0.1% | N50.00 |
Tenancy/Lease | Ad Valorem | 6.0% | N50.00 |
Vending Agreement | Ad Valorem | 1.0% | N50.00 |
Will | Flat Rate | ₦500.0 | N50.00 |
www.stampduty.gov.ng Bulk Transactions
Contract Agreement | Ad Valorem | 1.0% | N50.00 |
FIRS Stamp Duty Process
If you’re finding it confusing on how to go about your Stamp duty on www.stampduty.gov.ng portal, I will guide you. See more information below.
- From the homepage (www.stampduty.gov.ng), search / select your service
- Login / Register on the FIRS Integrated Stamp Duty Services portal at www.stampduty.gov.ng
- Complete the information requird in the form for your selected service, e.g. (# of parties involved in your transaction, service description, asset value, e.t.c)
- View Summary page with duty amount due and select payment option (The summary page is presented based on information you entered).
- View payment summary page with duty amount due (The summary page is presented to you after system assessment of your duty based on information and payment platform you entered)
- Make Payment
- View and printing Stamp Duty payment voucher
- View and print Stamp Duty Certificate.
Congratulations.
If you followed the above guide correctly, you’ve successfully done your FIRS Stamp duty process.
How to pay for Stamp Duties | Description | Additional Information |
---|---|---|
Step 1 | Create your account or Log in using your existing account details on ISDS. | Your email ID is a preferred for username. |
Step 2 | Search and select the stamp duty instrument from the SERVICES menu or MDA menu. | |
Step 3 | Provide details of the transaction by completing the relevant fields including TIN and transaction amounts. | The Tax Identification Number (TIN) of all parties involved in the transaction will be required. |
Step 4 | View the summary page for correctness. | |
Step 5 | Make payments using any of the payment options. | E.g. Debit cards, Credit cards, Pay at bank etc. |
Step 6 | Upon successful payments, ISDS will forward an electronic copy of the Stamp Duty Certificate to the current logged-in email address of the user. | |
Step 7 | Log out or continue to process another stamp duty transaction. |
FIRS Stamp Duty Contacts.
For further inquiries, please contact any of our stamp duty offices nationwide, send an email or call the following numbers:
Headquarters Contacts
support@stampduty.gov.ng, helpdesk@firs.gov.ng, stampduty@firs.gov.ng, complaints@firs.gov.ng, enquiries@firs.gov.ng, servicom@firs.gov.ng
0907 399 9999, 0907 377 7777, 0907 444 4442, 0907 444 4441
3rd Floor, Unity Bank Building, Ita Eko ,Ibara, Abeokuta
08115900588, 08115903984
CAC Building, Wuse Zone 5 Office-Abuja
08115901534
08115905021
Alfred Revenue RD , Alagbaka , Akure, Ondo State.
08115906086
08115902445
08115900141
08065400220, 08115902624
08115904758
08115902972
08115904176
08115903348
08115903452, 08115903516
CAC Building, Opp Lord Luggard House, Off Independence way, Kaduna, Kaduna State.
08115903829
08115903975
08115904982
08115901836
08113794876
08115904176
08115904310
08115905301
30 Danjuma Street, Port Harcourt, Rivers State.
08115904758
08115903116
08115905085
08115904057