Godfrey Okoye University School Fees Schedule 2024/2025: The amounts to be paid as school fees by the fresh and returning undergraduate students of the Godfrey Okoye University (GOUNI) for the 2024/2025 academic session have been released. See Godfrey Okoye University, GOUNI school fees schedule below.
The management of the Godfrey Okoye University (GOUNI), Ugwuomu-Nike Enugu, has released the amounts to be paid as school fees by fresh and returning undergraduate students of the institution for the 2024/2025 academic session.
READ: Evangel University School Fees for Undergraduates 2024/2025
Godfrey Okoye University School Fees Schedule 2024/2025.
ONLINE COURSE REG/ICT FEE:
- 15,000 PER SEMESTER
UPSILON FEE:
- APPLICABLE ONLY FOR COMPUTER SCIENCE AND COMPUTER SCIENCE EDUCATION STUDENTS (PAYABLE @ THE MICROFINANCE BANK INSIDE THE UNIVERSITY PREMISES).
IT/SIWES:
- APPLICABLE ONLY FOR 300 LEVEL NATURAL SCIENCES AND ENVIRONMENTAL STUDIES STUDENTS.
NB:
- OTHER FEES MUST BE PAID AT THE UNIVERSITY PREMISES EXCEPT for ACCEPTANCE AND MATRICULATION FEES
- PARENTS’ FORUM FEES: FIDELITY BANK, ACCOUNT NUMBER: 4011012114 (ONE-OFF PAYMENT FOR ALL STUDENTS)
- PARENTS’ FORUM FEE: COMPULSORY FOR ONLINE COURSE REGISTRATION FOR 100 LEVEL STUDENTS
- Our Tuition Fees are SESSIONAL FEES BUT 50% CAN BE PAID IN 1ST SEMESTER THEN THE REST IN 2ND SEMESTER.
FOR ENQUIRY CALL: 08067160418, 08068820118.
GOUNI Undergraduate School Fees.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Godfrey Okoye University School Fees 100 Level:
100 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 390,000 | 390,000 |
BANKING AND FINANCE | 390,000 | 390,000 |
MANAGEMENT | 390,000 | 390,000 |
MARKETING | 390,000 | 390,000 |
PUBLIC ADMINISTRATION | 390,000 | 390,000 |
ECONOMICS | 390,000 | 390,000 |
POLITICAL SCIENCE | 390,000 | 390,000 |
INTERNATIONAL RELATIONS | 390,000 | 390,000 |
MASS COMMUNICATIONS | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
PSYCHOLOGY | 390,000 | 390,000 |
RELIGIOUS STUDIES | 390,000 | 390,000 |
SOCIOLOGY | 390,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 430,000 | 430,000 |
BIOTECHNOLOGY | 430,000 | 430,000 |
MICROBIOLOGY | 430,000 | 430,000 |
CHEMISTRY | 430,000 | 430,000 |
BIOCHEMISTRY | 430,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 430,000 | 430,000 |
COMPUTER SCIENCE | 430,000 | 430,000 |
MATHEMATICS | 430,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 430,000 | 430,000 |
PHYSICS | 430,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 430,000 | 430,000 |
GEOLOGY AND MINING | 430,000 | 430,000 |
ARCHITECTURE | 510,000 | 510,000 |
INDUSTRIAL DESIGN | 510,000 | 510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 271,200 | 271,200 |
CHEMISTRY EDUCATION | 271,200 | 271,200 |
MATHEMATICS EDUCATION | 271,200 | 271,200 |
PHYSICS EDUCATION | 271,200 | 271,200 |
ENGLISH & LIT STUDIES EDU | 291,200 | 291,200 |
HISTORY/INT. STUDIES EDU | 271,200 | 271,200 |
ECONOMICS EDUCATION | 271,200 | 271,200 |
POLITICAL SCI. & GOVT. EDU | 271,200 | 271,200 |
SOCIAL STUDIES EDU | 271,200 | 271,200 |
BUSINESS EDUCATION | 271,200 | 271,200 |
COMPUTER SCIENCE EDU | 271,200 | 271,200 |
FACULTY OF ARTS | 100 LEVEL | |
HISTORY, INT REL. & DIPLOMACY | 271,200 | 271,200 |
MUSIC | 271,200 | 271,200 |
ENGLISH AND LIT STUDIES | 291,200 | 291,200 |
PHILOSOPHY | 271,200 | 271,200 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
OTHER FEES | ||
ACCEPTANCE FEE | 30,000 | 30,000 |
MATRICULATION FEE | 15,000 | 15,000 |
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
PUBLICATION | 4,000 | 4,000 |
Godfrey Okoye University School Fees 200 Level:
200 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 390,000 | 390,000 |
BANKING AND FINANCE | 390,000 | 390,000 |
MANAGEMENT | 390,000 | 390,000 |
MARKETING | 390,000 | 390,000 |
PUBLIC ADMINISTRATION | 390,000 | 390,000 |
ECONOMICS | 390,000 | 390,000 |
POLITICAL SCIENCE | 390,000 | 390,000 |
INTERNATIONAL RELATIONS | 390,000 | 390,000 |
MASS COMMUNICATIONS | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
PSYCHOLOGY | 390,000 | 390,000 |
RELIGIOUS STUDIES | 390,000 | 390,000 |
SOCIOLOGY | 390,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 430,000 | 430,000 |
BIOTECHNOLOGY | 430,000 | 430,000 |
MICROBIOLOGY | 430,000 | 430,000 |
CHEMISTRY | 430,000 | 430,000 |
BIOCHEMISTRY | 430,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 430,000 | 430,000 |
COMPUTER SCIENCE | 430,000 | 430,000 |
MATHEMATICS | 430,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 430,000 | 430,000 |
PHYSICS | 430,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 430,000 | 430,000 |
GEOLOGY AND MINING | 430,000 | 430,000 |
ARCHITECTURE | 510,000 | 510,000 |
INDUSTRIAL DESIGN | 510,000 | 510,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 271,200 | 271,200 |
CHEMISTRY EDUCATION | 271,200 | 271,200 |
MATHEMATICS EDUCATION | 271,200 | 271,200 |
PHYSICS EDUCATION | 271,200 | 271,200 |
ENGLISH & LIT STUDIES EDU | 291,200 | 291,200 |
HISTORY/INT. STUDIES EDU | 271,200 | 271,200 |
ECONOMICS EDUCATION | 271,200 | 271,200 |
POLITICAL SCI. & GOVT. EDU | 271,200 | 271,200 |
SOCIAL STUDIES EDU | 271,200 | 271,200 |
BUSINESS EDUCATION | 271,200 | 271,200 |
COMPUTER SCIENCE EDU | 271,200 | 271,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 390,000 | 390,000 |
MUSIC | 390,000 | 390,000 |
ENGLISH AND LIT STUDIES | 410,000 | 410,000 |
PHILOSOPHY | 390,000 | 390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | ||
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
Godfrey Okoye University School Fees 300 Level:
300 LEVEL | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 370,000 | 390,000 |
BANKING AND FINANCE | 370,000 | 390,000 |
MANAGEMENT | 370,000 | 390,000 |
MARKETING | 370,000 | 390,000 |
PUBLIC ADMINISTRATION | 370,000 | 390,000 |
ECONOMICS | 370,000 | 390,000 |
POLITICAL SCIENCE | 370,000 | 390,000 |
INTERNATIONAL RELATIONS | 370,000 | 390,000 |
MASS COMMUNICATIONS | 390,000 | 410,000 |
PHILOSOPHY | 370,000 | 390,000 |
PSYCHOLOGY | 370,000 | 390,000 |
RELIGIOUS STUDIES | 370,000 | 390,000 |
SOCIOLOGY | 370,000 | 390,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 410,000 | 430,000 |
BIOTECHNOLOGY | 410,000 | 430,000 |
MICROBIOLOGY | 410,000 | 430,000 |
CHEMISTRY | 410,000 | 430,000 |
BIOCHEMISTRY | 410,000 | 430,000 |
INDUSTRIAL CHEMISTRY | 410,000 | 430,000 |
COMPUTER SCIENCE | 410,000 | 430,000 |
MATHEMATICS | 410,000 | 430,000 |
STATISTICS & DEMOGRAPHY | 410,000 | 430,000 |
PHYSICS | 410,000 | 430,000 |
GEOGRAPHY & ENV. SCS | 410,000 | 430,000 |
GEOLOGY AND MINING | 410,000 | 430,000 |
ARCHITECTURE | 420,000 | 440,000 |
INDUSTRIAL DESIGN | 420,000 | 440,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 258,200 | 278,200 |
CHEMISTRY EDUCATION | 258,200 | 278,200 |
MATHEMATICS EDUCATION | 258,200 | 278,200 |
PHYSICS EDUCATION | 258,200 | 278,200 |
ENGLISH & LIT STUDIES EDU | 278,200 | 298,200 |
HISTORY/INT. STUDIES EDU | 258,200 | 278,200 |
ECONOMICS EDUCATION | 258,200 | 278,200 |
POLITICAL SCI. & GOVT. EDU | 258,200 | 278,200 |
SOCIAL STUDIES EDU | 258,200 | 278,200 |
BUSINESS EDUCATION | 258,200 | 278,200 |
COMPUTER SCIENCE EDU | 258,200 | 278,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 370,000 | 390,000 |
MUSIC | 370,000 | 390,000 |
ENGLISH AND LIT STUDIES | 390,000 | 410,000 |
PHILOSOPHY | 370,000 | 390,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 630,000 | 630,000 |
PUBLIC LAW | 630,000 | 630,000 |
PRIVATE & BIZ LAW | 630,000 | 630,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
IT/SIWES FEE | 6,000 | 6,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
Godfrey Okoye University School Fees 400-500 Level:
400-500 LEVELS | ||
CATEGORY A HOSTEL (MALE) | CATEGORY B HOSTEL (FEMALE) | |
PROGRAMME | ||
FACULTY OF MGT. & SOC. SCI | ||
ACCOUNTING | 320,000 | 340,000 |
BANKING AND FINANCE | 320,000 | 340,000 |
MANAGEMENT | 320,000 | 340,000 |
MARKETING | 320,000 | 340,000 |
PUBLIC ADMINISTRATION | 320,000 | 340,000 |
ECONOMICS | 320,000 | 340,000 |
POLITICAL SCIENCE | 320,000 | 340,000 |
INTERNATIONAL RELATIONS | 320,000 | 340,000 |
MASS COMMUNICATIONS | 340,000 | 360,000 |
PHILOSOPHY | 320,000 | 340,000 |
PSYCHOLOGY | 320,000 | 340,000 |
RELIGIOUS STUDIES | 320,000 | 340,000 |
SOCIOLOGY | 320,000 | 340,000 |
FACULTY OF NAT. SCI. & ENVIRON. STUDIES | ||
APPLIED BIOLOGY | 360,000 | 380,000 |
BIOTECHNOLOGY | 360,000 | 380,000 |
MICROBIOLOGY | 360,000 | 380,000 |
CHEMISTRY | 360,000 | 380,000 |
BIOCHEMISTRY | 360,000 | 380,000 |
INDUSTRIAL CHEMISTRY | 360,000 | 380,000 |
COMPUTER SCIENCE | 360,000 | 380,000 |
MATHEMATICS | 360,000 | 380,000 |
STATISTICS & DEMOGRAPHY | 360,000 | 380,000 |
PHYSICS | 360,000 | 380,000 |
GEOGRAPHY & ENV. SCS | 360,000 | 380,000 |
GEOLOGY AND MINING | 360,000 | 380,000 |
ARCHITECTURE | 370,000 | 390,000 |
INDUSTRIAL DESIGN | 370,000 | 390,000 |
FACULTY OF EDUCATION | ||
BIOLOGY EDUCATION | 231,200 | 251,200 |
CHEMISTRY EDUCATION | 231,200 | 251,200 |
MATHEMATICS EDUCATION | 231,200 | 251,200 |
PHYSICS EDUCATION | 231,200 | 251,200 |
ENGLISH & LIT STUDIES EDU | 251,200 | 271,200 |
HISTORY/INT. STUDIES EDU | 231,200 | 251,200 |
ECONOMICS EDUCATION | 231,200 | 251,200 |
POLITICAL SCI. & GOVT. EDU | 231,200 | 251,200 |
SOCIAL STUDIES EDU | 231,200 | 251,200 |
BUSINESS EDUCATION | 231,200 | 251,200 |
COMPUTER SCIENCE EDU | 231,200 | 251,200 |
FACULTY OF ARTS | ||
HISTORY, INT REL. & DIPLOMACY | 320,000 | 340,000 |
MUSIC | 320,000 | 340,000 |
ENGLISH AND LIT STUDIES | 340,000 | 360,000 |
PHILOSOPHY | 320,000 | 340,000 |
FACULTY OF LAW | ||
JURIS & INT’L LAW | 550,000 | 550,000 |
PUBLIC LAW | 550,000 | 550,000 |
PRIVATE & BIZ LAW | 550,000 | 550,000 |
EXTERNAL EXAMINER FEE (500 LEVEL ONLY) | 20,000 | 20,000 |
OTHER FEES | ||
ONLINE COURSE REG/ ICT FEE | 15,000 | 15,000 |
FACULTY FEE | 2,000 | 2,000 |
DEPARTMENTAL FEE | 2,000 | 2,000 |
BAZAAR LEVY | 1,000 | 1,000 |
COHON FEE | 2,000 | 2,000 |
UPSILON FEE | 30,000 | 30,000 |
PARENTS’ FORUM FEE | 10,000 | 10,000 |
PROJECT LEVY | 15,000 | 15,000 |
SPORTS LEVY | 2,000 | 2,000 |
LIBRARY FEE | 10,000 | 10,000 |
MEDICAL AND DRUG TEST FEE | 7,000 | 7,000 |
SANITATION | 1,000 | 1,000 |
ENTREPRENEURSHIP | 2,000 | 2,000 |
GCCP FEE | 20,000 | 20,000 |
Godfrey Okoye University School Fees Payment Procedure
BANK DEPOSIT USING REMITA – PAY AT ANY BANK BRANCH IN NIGERIA – GENERATE REMITA (RRR) FROM THE ERP/PORTAL
STEP 1 – Visit: www.gouni.edu.ng
STEP 2 – Click on PORTAL LOGIN
STEP 3 – Select ERP-LOGIN
STEP 4 – Login with your REG.NO and PASSWORD. 200-400 level students update your profile: https://erp.gouni.edu.ng/Common/ProspectiveForm/ReturningStudent 100 level students: login with your Email address and application number as password.
STEP 5 – Click on payments, generate payment invoice – select payment type example Full tuition, First semester tuition or ICT/Online Registration.
STEP 6 – Click on generate invoice – copy out the 12 Digits Remita RRR number and take it to any bank branch, tell the cashier you want to pay GODFREY OKOYE UNIVERSITY FEES USING REMITA. On successful payment the bank will issue you payment receipt. The payment will automatically reflect on your profile. Click payment history to view all successful payments.
ONLINE – PAY WITH MASTER CARD, VISA CARD OR INTERNET BANKING
STEP 1 – Visit: www.gouni.edu.ng
STEP 2 – Click on PORTAL LOGIN
STEP 3 – Select ERP-LOGIN
STEP 4 – Login with your REG.NO and PASSWORD. 200-400 level students update your profile: https://erp.gouni.edu.ng/Common/ProspectiveForm/ReturningStudent 100 level students: login with your Email address and application number as password.
STEP 5 – Click on payments, generate payment invoice – select payment type example Full tuition, First semester tuition or ICT/Online Registration.
STEP 6 – Click on generate invoice – at the bottom of the page click on PAY VIA REMITA USING CARD
STEP 7 – Enter your card details and follow the instructions
YOU CAN PAY AT THE MICRO-FINANCE BANK INSIDE THE UNIVERSITY PREMISES
FOR ENQUIRY CALL/WHATSAPP: 08067160418, 09134273215, 09121963049