Evangel University School Fees for Undergraduates 2024/2025: Evangel University, Akaeze (EUA) school fees schedule for undergraduate programmes for 2024/2025 academic session.
The management of the Evangel University, Akaeze (EUA) has published the amount to be paid as school fees by the fresh and returning undergraduate students of the institution for the 2024/2025 academic session.
READ ALSO: Borno State University Resumption Date for 2nd Semester 2024/2025
Evangel University School Fees for New Students
ITEM | 1st sem. new student | |
AG STUDENTS | NON-AG STUDENTS | |
Tuition | 77,600.00 | 97,000.00 |
ICT | 15,000.00 | 15,000.00 |
Dev. Fess | 25,000.00 | 25,000.00 |
Lib. | 5,000.00 | 5,000.00 |
Medical | 15,000.00 | 15,000.00 |
Course Fees | 5,000.00 | 5,000.00 |
Hostel | 40,000.00 | 40,000.00 |
l.D Cards | 4,000.00 | 4,000.00 |
Sports | 5,000.00 | 5,000.00 |
Exam. Fees | 5,000.00 | 5,000.00 |
Total | 196,600.00 | 216,000.00 |
NOTE:
- Acceptance fee N50,000.00 (For first year Students) Only
- Accreditation fee (To be paid once by all Students.)
- Health Science (Laboratory / Practicals)
Evangel University School Fees for Returning Students
ITEM | SEC.SEMESTER AG STUDENTS | 2nd SEM. OLD STUDENTS |
Tuition | 77,600.00 | 94,000.00 |
ICT | 15,000.00 | 15,000.00 |
Dev. Fess | — | — |
Lib. | 5,000.00 | 5,000.00 |
Medical | 15,000.00 | 15,000.00 |
Course Fees | 5,000.00 | 5,000.00 |
Hostel | 40,000.00 | 40,000.00 |
l.D Cards | — | — |
Sports | 5,000.00 | 5,000.00 |
Exam. Fees | 5,000.00 | 5,000.00 |
Total | 167,600.00 | 184,000.00 |
NOTE:
- Accreditation fee (To be paid once by all Students.)
- Health Science (Laboratory / Practicals)