FUOTUOKE School Fees for New and Returning Students 2020/2021: Federal University, Otuoke, FUOTUOKE school fees schedule for fresh and returning undergraduate students for the 2020/2021 academic session.
The authorities of the Federal University, Otuoke (FUOTUOKE) have released the amount payable as school fees by the undergraduate students of the institution for the 2020/2021 academic session.
READ ALSO: UNILAG Undergraduate Exam Schedule for 1st Semester 2019/2020
FUOTUOKE School Fees for New and Returning Students 2020/2021.
Note to Mobile Users: Scroll to the right to see more contents.
1.           SCHEDULE OF STUDENTS CHARGES FOR 2020/2021 ACADEMIC SESSION | ||||||||||
|
| LEVEL 400 | LEVEl 200 & LEVEL 300 STUDENTS | LEVEL 100 | ||||||
RETURNING STUDENTS | RETURNING STUDENTS | NEW STUDENTS | ||||||||
SN | DESCRIPTION | FAHSS | SCIENCES | FAHSS | SCIENCES | FAHSS | SCIENCES | EDU | ENGR | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | – | – | – | – | – | – | – | – | – |
2 | Acceptance Fee | – | – | – | Â Â – | Â 30,000 | Â Â Â 30,000 | 30,000 | Â 30,000 | Â 30,000 |
3 | Processing Fee | – | – | – | – | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
4 | Medicals/Laboratory & X-Ray Fees | – | – | – | Â – | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
5 | Verification of Certificate | – | – | – | – | 1,000 | Â 1,000 | 1,000 | 1,000 | 1,000 |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | Â Â Â Â Â Â 5,000 | 5,000 | Â Â Â Â Â Â 5,000 | 5,000 | Â Â Â Â Â Â Â 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | Â Â 10,000 | Â Â Â 10,000 | Â Â 10,000 | Â Â Â 10,000 | Â Â 10,000 | Â Â Â Â 10,000 | Â Â 10,000 | 10,000 | Â Â 10,000 |
9 | ID Card | – | – | – | – | 1,000 | Â Â Â Â Â Â Â 1,000 | 1,000 | 1,000 | 1,000 |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Registration Charges | 3,000 | Â Â Â Â Â Â 3,000 | 3,000 | 3,000 | 3,000 | Â Â Â Â Â Â Â 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | Â Â Â Â Â Â 2,000 | 2,000 | Â Â Â Â Â Â 2,000 | Â Â 2,000 | Â Â Â Â Â Â Â 2,000 | Â Â Â Â 2,000 | Â Â 2,000 | Â Â 2,000 |
13 | Utility/ University Municipal Services | 5,000 | Â Â Â Â Â Â 5,000 | 5,000 | Â Â Â Â Â Â 5,000 | 5,000 | Â Â Â 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | – | – | – | – | 5,000 | Â Â 5,000 | 5,000 | 5,000 | 5,000 |
15 | Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – | 10,000 | – | 10,000 | – |
16 | GES Book/Study Material | – | – | – | – | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
17 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
18 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | Â 4,000 | 4,000 | 4,000 | 4,000 |
19 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
20 | Student Handbook | – | – | – | – | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
21 | Portal Charge | 3,500 | Â 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
22 | Â Student’s Fees Pass Book | Â – | Â – | Â – | Â – | Â Â Â Â Â Â 500 | 500 | Â Â Â Â Â 500 | Â Â Â 500 | Â Â Â Â Â Â 500 |
23 | Matriculation Gown | Â Â Â Â Â Â Â Â – | Â Â Â Â – | Â Â Â Â Â Â Â Â – | – | Â Â 1,000 | Â Â Â 1,000 | Â Â Â 1,000 | Â 1,000 | Â Â 1,000 |
TOTAL | Â 47,500 | Â Â Â 57,500 | Â 47,500 | Â Â Â 57,500 | Â 101,000 | Â Â 111,000 | Â 101,000 | 111,000 | Â 101,000 |
ADDITIONAL INFORMATION
- All new students (Freshmen) must stay in the hostel unless contra-indicated by a Medical Doctor and or subject to availability of space
- Students must pay full applicable fees by end of the Registration Period of the academic year, else all registration privileges will be withdrawn for the academic year.
- Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
- All fees paid are not refundable.
- Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
- For the 2020/2021 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N38,000).