EKSU School Fees Schedule 2026/2027 Session: See the amount payable as school fees by the fresh and stale undergraduate students of the Ekiti State University (EKSU) for the 2026/2027 academic session.
The management of the Ekiti State University (EKSU) has released the amount payable as school fees by the newly admitted and returning undergraduate students of the institution for the 2026/2027 academic session.
READ ALSO: Yobe State University Pre-Degree Admission Form 2026/2027
EKSU School Fees Schedule 2026/2027 Session.
NOTE
- ACCEPTANCE FEE: LAW, COLLEGE OF MEDICINE, PHYSIOLOGY, ANATOMY AND NURSING – N107,000 OTHERS: 57,000
- In addition to the above, a sum of N4,000 is to be paid as Portal Management Fee.
EKSU School Fees Schedule for 100 Level
| SN | FACULTIES/COLLEGES | 100 LEVEL | |
| INDIGENE | NON-INDIGENE | ||
| 1 | AGRICULTURAL SCIENCES | 120,500 | 150,625 |
| 2 | ARTS : (OTHERS) | 90,500 | 113,125 |
| 3 | ARTS : (FRENCH) | 100,500 | 125,625 |
| 4 | ARTS : (THEATER & MEDIA ARTS) | 140,000 | 175,000 |
| 5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 130,000 | 162,500 |
| 6 | EDUCATION : (SCIENCES) | 105,500 | 131,875 |
| 7 | EDUCATION : (GEOGRAPHY/FRENCH) | 105,500 | 131,875 |
| 8 | EDUCATION : (OTHERS) | 95,500 | 119,375 |
| 9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 105,500 | 131,875 |
| 10 | ENGINEERING | 201,000 | 251,250 |
| 11 | LAW | 255,000 | 318,750 |
| 12 | MANAGEMENT SCIENCES (ACCOUNTING) | 171,000 | 213,750 |
| 13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 171,000 | 213,750 |
| 14 | MANAGEMENT SCIENCES : (OTHERS) | 140,000 | 175,000 |
| 15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 140,000 | 175,000 |
| 16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 140,000 | 175,000 |
| 17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 150,000 | 187,500 |
| 18 | SCIENCE : (OTHERS) | 110,500 | 138,125 |
| 19 | SCIENCE (ZOO/PLANT. SC) | 120,500 | 150,625 |
| 20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
| 21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 150,000 | 187,500 |
| 22 | SCIENCE : SLT; (OTHERS) | 110,500 | 138,125 |
| 23 | SCIENCE: SLT (ZOO/PLANT. SC) | 120,500 | 150,625 |
| 24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
| 25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 100,500 | 125,625 |
| 26 | SOCIAL SCIENCES (ECONOMICS) | 140,000 | 175,000 |
| 27 | SOCIAL SCIENCES (POLITICAL SC.) | 130,000 | 162,500 |
| 28 | SOCIAL SCIENCES : (OTHERS) | 90,500 | 113,125 |
| 29 | COLLEGE OF MEDICINE | 375,000 | 468,750 |
| 30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 170,000 | 212,500 |
| 31 | NURSING | 250,000 | 312,500 |
EKSU School Fees Schedule for 200 Level
| SN | FACULTIES/COLLEGES | 200 LEVEL |
| 1 | AGRICULTURAL SCIENCES | 81,500 |
| 2 | ARTS : (OTHERS) | 61,500 |
| 3 | ARTS : (FRENCH) | 71,500 |
| 4 | ARTS : (THEATER & MEDIA ARTS) | 105,000 |
| 5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 95,000 |
| 6 | EDUCATION : (SCIENCES) | 76,500 |
| 7 | EDUCATION : (GEOGRAPHY/FRENCH) | 76,500 |
| 8 | EDUCATION : (OTHERS) | 66,500 |
| 9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 76,500 |
| 10 | ENGINEERING | 129,000 |
| 11 | LAW | 183,000 |
| 12 | MANAGEMENT SCIENCES (ACCOUNTING) | 129,000 |
| 13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 129,000 |
| 14 | MANAGEMENT SCIENCES : (OTHERS) | 105,000 |
| 15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 105,000 |
| 16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 105,000 |
| 17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 105,000 |
| 18 | SCIENCE : (OTHERS) | 71,500 |
| 19 | SCIENCE (ZOO/PLANT. SC) | 81,500 |
| 20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 105,000 |
| 21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 |
| 22 | SCIENCE : SLT; (OTHERS) | 71,500 |
| 23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 |
| 24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 |
| 25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 71,500 |
| 26 | SOCIAL SCIENCES (ECONOMICS) | 105,000 |
| 27 | SOCIAL SCIENCES (POLITICAL SC.) | 95,000 |
| 28 | SOCIAL SCIENCES : (OTHERS) | 61,500 |
| 29 | COLLEGE OF MEDICINE | 389,000 |
| 30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 105,000 |
| 31 | NURSING | 164,000 |
EKSU School Fees Schedule for 300 Level
| SN | FACULTIES/COLLEGES | 300 LEVEL |
| 1 | AGRICULTURAL SCIENCES | 81,500 |
| 2 | ARTS : (OTHERS) | 61,500 |
| 3 | ARTS : (FRENCH) | 71,500 |
| 4 | ARTS : (THEATER & MEDIA ARTS) | 105,000 |
| 5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 95,000 |
| 6 | EDUCATION : (SCIENCES) | 76,500 |
| 7 | EDUCATION : (GEOGRAPHY/FRENCH) | 76,500 |
| 8 | EDUCATION : (OTHERS) | 66,500 |
| 9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 76,500 |
| 10 | ENGINEERING | 129,000 |
| 11 | LAW | 183,000 |
| 12 | MANAGEMENT SCIENCES (ACCOUNTING) | 129,000 |
| 13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 129,000 |
| 14 | MANAGEMENT SCIENCES : (OTHERS) | 105,000 |
| 15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 105,000 |
| 16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 105,000 |
| 17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 105,000 |
| 18 | SCIENCE : (OTHERS) | 71,500 |
| 19 | SCIENCE (ZOO/PLANT. SC) | 81,500 |
| 20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 105,000 |
| 21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 |
| 22 | SCIENCE : SLT; (OTHERS) | 71,500 |
| 23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 |
| 24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 |
| 25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 71,500 |
| 26 | SOCIAL SCIENCES (ECONOMICS) | 105,000 |
| 27 | SOCIAL SCIENCES (POLITICAL SC.) | 95,000 |
| 28 | SOCIAL SCIENCES : (OTHERS) | 61,500 |
| 29 | COLLEGE OF MEDICINE | 389,000 |
| 30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 105,000 |
| 31 | NURSING | – |
EKSU School Fees Schedule for 400 Level
| SN | FACULTIES/COLLEGES | 400 LEVEL |
| 1 | AGRICULTURAL SCIENCES | 81,500 |
| 2 | ARTS : (OTHERS) | 66,500 |
| 3 | ARTS : (FRENCH) | 76,500 |
| 4 | ARTS : (THEATER & MEDIA ARTS) | 110,000 |
| 5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 100,000 |
| 6 | EDUCATION : (SCIENCES) | 81,500 |
| 7 | EDUCATION : (GEOGRAPHY/FRENCH) | 81,500 |
| 8 | EDUCATION : (OTHERS) | 71,500 |
| 9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 81,500 |
| 10 | ENGINEERING | 129,000 |
| 11 | LAW | 183,000 |
| 12 | MANAGEMENT SCIENCES (ACCOUNTING) | 134,000 |
| 13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | 134,000 |
| 14 | MANAGEMENT SCIENCES : (OTHERS) | 110,000 |
| 15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 110,000 |
| 16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 110,000 |
| 17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 110,000 |
| 18 | SCIENCE : (OTHERS) | 76,500 |
| 19 | SCIENCE (ZOO/PLANT. SC) | 86,500 |
| 20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 110,000 |
| 21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 |
| 22 | SCIENCE : SLT; (OTHERS) | 71,500 |
| 23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 |
| 24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 |
| 25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 76,500 |
| 26 | SOCIAL SCIENCES (ECONOMICS) | 110,000 |
| 27 | SOCIAL SCIENCES (POLITICAL SC.) | 100,000 |
| 28 | SOCIAL SCIENCES : (OTHERS) | 66,500 |
| 29 | COLLEGE OF MEDICINE | 0 |
| 30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 110,000 |
| 31 | NURSING | – |
EKSU School Fees Schedule for 500 – 600 Level
| SN | FACULTIES/COLLEGES | 500 LEVEL | 600 LEVEL |
| 1 | AGRICULTURAL SCIENCES | 86,500 | – |
| 2 | ARTS : (OTHERS) | – | – |
| 3 | ARTS : (FRENCH) | – | – |
| 4 | ARTS : (THEATER & MEDIA ARTS) | – | – |
| 5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | – | – |
| 6 | EDUCATION : (SCIENCES) | – | – |
| 7 | EDUCATION : (GEOGRAPHY/FRENCH) | – | – |
| 8 | EDUCATION : (OTHERS) | – | – |
| 9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | ||
| 10 | ENGINEERING | 134,000 | – |
| 11 | LAW | 188,000 | – |
| 12 | MANAGEMENT SCIENCES (ACCOUNTING) | – | – |
| 13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENUERSHIP) | ||
| 14 | MANAGEMENT SCIENCES : (OTHERS) | – | – |
| 15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | ||
| 16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | ||
| 17 | SCIENCE (BCH/COM/MCB/BIOTECH) | – | – |
| 18 | SCIENCE : (OTHERS) | – | – |
| 19 | SCIENCE (ZOO/PLANT. SC) | – | – |
| 20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 0 | – |
| 21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 110,000 | – |
| 22 | SCIENCE : SLT; (OTHERS) | 76,500 | – |
| 23 | SCIENCE: SLT (ZOO/PLANT. SC) | 86,500 | – |
| 24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 110,000 | – |
| 25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | – | – |
| 26 | SOCIAL SCIENCES (ECONOMICS) | – | – |
| 27 | SOCIAL SCIENCES (POLITICAL SC.) | – | – |
| 28 | SOCIAL SCIENCES : (OTHERS) | – | – |
| 29 | COLLEGE OF MEDICINE | 351,000 | 356,000 |
| 30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 0 | 0 |
| 31 | NURSING | – | – |
After payment, proceed to the EKSU portal to confirm your payment.