Yobe State University School Fees Schedule 2025/2026

Yobe State University School Fees Schedule 2025/2026: Yobe State University, YSU school fees schedule for fresh and stale undergraduate students for the 2025/2026 academic session.

The management of the Yobe State University (YSU) has released the amounts to be paid as school fees by the new and returning students of the institution for the 2025/2026 academic session.

Gombe State University Summer Programme 2025

Yobe State University School Fees Schedule 2025/2026.

Note to Mobile users: Scroll to the side to view all the contents in the table below:

FEES SCIENCE SOC. SCI./ARTS & EDU. LAW MEDICAL COLLEGE
Registration 16,000.00 16.000.00 21,000.00 22.000.00
Examination 2,000.00 2.000.00 2,000.00 2,000.00
Result verification 1.000.00 1.000.00 1.000.00 1.000.00
Students handbook 1.000.00 1.000.00 1.000.00 1.000.00
Library 2.000.00 2,000.00 2.000.00 2.000.00
Medical 3.000.00 3,000.00 3.000.00 3.000.00
Identity card 1.000.00 1,000.00 1.000.00 1.000.00
Caution deposit 500.00 500.00 500.00 500.00
Sport 750.00 750.00 750.00 750.00
Union 500.00 500.00 500.00 500.00
Utility 3.000.00 3.000.00 3.000.00 3.000.00
Acceptance 1.000.00 1,000.00 1,000.00 1,000.00
ICT 3.500.00 3,500.00 3,500.00 3,500.00
Faculty Registration 1.000.00 1.000.00 1.000.00 1.000.00
Departmental Reg. 1.500.00 1,500.00 1.500.00 1,500.00
GST 1.000.00 1,000.00 1,000.00 1.000.00
Laboratory 5.000.00 7,000.00
Moot Court 2.500.00
Special/Public Lectures 500.00 500.00 500.00 500.00
TOTAL 44,250.00 39,250.00 46,750.00 52,250.00

YSU School Fees for Returning Students

Note to Mobile users: Scroll to the side to view all the contents in the table below:

FEES SCIENCE SOC. SCI./ ART/EDU. LAW MEDICAL COLLEGE
Registration 16.000.00 16.000.00 21.000.00 22.000.00
Examination 2.000.00 2.000.00 2.000.00 2.000.00
Result verification 1.000.00 1.000.00 1.000.00 1.000.00
Library 2.000.00 2.000.00 2.000.00 2.000.00
Medical 3.000.00 3.000.00 3.000.00 3.000.00
Caution deposit 500.00 500.00 500.00 500.00
Sport 750.00 750.00 750.00 750.00
Union 500.00 500.00 500.00 500.00
Utility 3.000.00 3.000.00 3.000.00 3.000.00
ICT 3.500.00 3.500.00 3.500.00 3.500.00
Faculty Registration 1.000.00 1.000.00 1.000.00 1.000.00
Departmental Reg. 1.500.00 1.500.00 1.500.00 1.500.00
GST 1.000.00 1.000.00 1.000.00 1.000.00
Laboratory 5.000.00 7.000.00
Moot Court 2.500.00
Special/Public Lectures 500.00 500.00 500.00 500.00
TOTAL 41,250.00 36,250.00 43,750.00 49,250.00
Recommended reading:   Oyo State College of Agriculture and Tech Post UTME Form 2025/2026

YSU School Fees for College of Medical Sciences

YSU School Fees for College of Medical Sciences
YSU School Fees for College of Medical Sciences
  • Non-Indigene Tuition fee (Sci/Arts) = 30,000
  • Non-Indigene Tuition fee (Law) = 35,000
  • Non-Indigene Tuition fee (Med. Coll) = 45,000
  • Accommodation = 6,000
  • Subsidiary course = 200
  • Late Registration = 5,000
  • Field trip = 7,000 (Geography, Geology, Biology, Ed. Geography and History students)
  • Teaching Prac(Edu)= 3, 000

Leave a Comment