UNIUYO Postgraduate School Fees 2024/2025, PGD, Masters & PhD: The University of Uyo, UNIUYO Postgraduate Programmes (PGD, Masters & PhD) school fees schedule for the 2024/2025 academic session.
The management of the University of Uyo (UNIUYO) has released the school of postgraduate studies school fees schedule for the 2024/2025 academic session online.
related: AAU Ekpoma IJMB Admission Form for 2024/2025 Session
UNIUYO Postgraduate School Fees 2024/2025, PGD, Masters & PhD.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
UNIUYO Postgraduate Diploma (PGD) School Fees:
New PGD STudents
Faculty | 1st Semester | 2nd Semester | session Total |
Arts | 54,150 | 38,750 | 92,900 |
Education | 54,150 | 38,750 | 92,900 |
Engineering | 56,650 | 41,250 | 97,900 |
Environmental Studies | 56,650 | 41,250 | 97,900 |
Sciences, Agric | 56,650 | 41,250 | 97,900 |
Returning PGD Students
Faculty | 1st Semester | 2nd Semester | session Total |
Arts | 42,150 | 38,750 | 80,900 |
Education | 42,150 | 38,750 | 80,900 |
Engineering | 44,650 | 41,250 | 85,900 |
Environmental Studies | 44,650 | 41,250 | 85,900 |
Sciences, Agric | 44,650 | 41,250 | 85,900 |
UNIUYO Masters School Fees:
Masters (New)
First Semester | Second Semester | Total | |
Agriculture | 61,650 | 46,250 | 107,900 |
Arts | 56,650 | 41,250 | 97,900 |
Business administration | 69,650 | 54,250 | 123,900 |
Education | 56,650 | 41,250 | 97,900 |
Engineering | 61,650 | 46,250 | 107,900 |
Environmental Studies | 61,650 | 46,250 | 107,900 |
Law | 61,650 | 46,250 | 107,900 |
Sciences | 61,650 | 46,250 | 107,900 |
Social Sciences | 56,650 | 41,250 | 97,900 |
Masters (Year 2)
First Semester | Second Semester | Total | |
Agriculture | 49,650 | 46,250 | 95,900 |
Arts | 44,650 | 41,250 | 85,900 |
Business administration | 57,650 | 54,250 | 111,900 |
Education | 44,650 | 41,250 | 85,900 |
Engineering | 49,650 | 46,250 | 95,900 |
Environmental Studies | 49,650 | 46,250 | 95,900 |
Law | 49,650 | 46,250 | 95,900 |
Sciences | 49,650 | 46,250 | 95,900 |
Social Sciences | 44,650 | 41,250 | 85,900 |
Masters Year (3 & Above)
First Semester | Second Semester | Total | |
Agriculture | 45,575 | 42,175 | 87,750 |
Arts | 41,150 | 37,750 | 78,900 |
Business administration | 57,650 | 54,250 | 111,900 |
Education | 41,150 | 37,750 | 78,900 |
Engineering | 45,575 | 42,175 | 87,750 |
Environmental Studies | 45,575 | 42,175 | 87,750 |
Law | 45,575 | 42,175 | 87,750 |
Sciences | 45,575 | 42,175 | 87,750 |
Social Sciences | 41,150 | 37,750 | 78,900 |
UNIUYO PhD School Fees:
PhD (New)
First Semester | Second Semester | Session Total | |
Agriculture | 74,150 | 58,750 | 132,900 |
Arts | 66,650 | 51,250 | 117,900 |
Business administration | 91,650 | 76,250 | 167,900 |
Education | 66,650 | 51,250 | 117,900 |
Engineering | 74,150 | 58,750 | 132,900 |
Environmental Studies | 74,150 | 58,750 | 132,900 |
Law | 71,650 | 56,250 | 127,900 |
Sciences | 74,150 | 58,750 | 132,900 |
Social Sciences | 66,650 | 51,250 | 117,900 |
PhD (Year 2)
First Semester | Second Semester | Session Total | |
Agriculture | 62,150 | 58,750 | 120,900 |
Arts | 54,650 | 51,250 | 105,900 |
Business administration | 79,650 | 76,250 | 155,900 |
Education | 54,650 | 51,250 | 105,900 |
Engineering | 62,150 | 58,750 | 120,900 |
Environmental Studies | 62,150 | 58,750 | 120,900 |
Law | 59,650 | 56,250 | 115,900 |
Sciences | 62,150 | 58,750 | 120,900 |
Social Sciences | 54,650 | 51,250 | 105,900 |
PhD (Year 3 & Above)
First Semester | Second Semester | Session Total | |
Agriculture | 60,150 | 56,750 | 116,900 |
Arts | 52,150 | 48,750 | 100,900 |
Business administration | 79,650 | 76,250 | 155,900 |
Education | 52,150 | 48,750 | 100,900 |
Engineering | 60,150 | 56,750 | 116,900 |
Environmental Studies | 60,150 | 56,750 | 116,900 |
Law | 57,650 | 54,250 | 111,900 |
Sciences | 60,150 | 56,750 | 116,900 |
Social Sciences | 52,150 | 48,750 | 100,900 |
Kindly share…