NMU School Fees Schedule & Method of Payment 2024/2025: Nigeria Maritime University (NMU) school fees schedule and method of payment for the 2024/2025 academic session newly admitted students.
The management of the Nigeria Maritime University (NMU) has published the amounts to be paid as school fees and the m ethod of payment by the new and returning undergraduate students of the institution for the 2024/2025 academic session.
READ ALSO: NMU Screening Exercise for 2024/2025 New Students
NMU School Fees Schedule & Method of Payment 2024/2025.
Note to Mobile users: Scroll to the side to view all the contents in the table below:
Also Note:
- Boat transport charge is only for exits at the end of 1st Semester, 2nd Semester and Christmas Break
- Tuition Fees for Foreign Students is USD2,000
NMU School Fees For FACULTY OF ENGINEERING
DESCRIPTIONS | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL | 500 LEVEL |
TUITION FEE | – | – | – | – | – |
ACCEPTANCE FEE | 30,000.00 | – | – | – | – |
REGISTRATION | 10,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION FEE | 10,000.00 | – | – | – | – |
MEDICAL | 5,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
NAT. HEALTH INS. SCH. | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LIBRARY | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
EXAMINATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
SPORTS & REGIMENTATION | 3,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LABORATORY FEE | 5,000.00 | – | – | – | – |
STUDIO/WORKSHOP FEE | – | 5,000.00 | – | – | – |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CERTIFICATE VERIFICATION | 5,000.00 | – | – | – | – |
IDENTITY CARD | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
MATRICULATION | 10,000.00 | 10,000.00 | – | – | – |
STUDEITS’ WELFARE INS. SCH. | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
HOSTEL FEE | 30,000.00 | – | – | – | – |
SIWES | – | – | – | 5,000.00 | – |
BOAT TRANSPORT (EXITS ONLY) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
FIELD TRIP | – | – | – | – | – |
FACULTY DUES | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 |
DEPARTMENTAL DUES | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
TOTAL | 144,500.00 | 61,500.00 | 46,500.00 | 51,500.00 | 46,500.00 |
NMU School Fees For FAC. MAR. ENV. MGT.
DESCRIPTIONS | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
TUITION FEE | – | – | – | – |
ACCEPTANCE FEE | 30,000.00 | – | – | – |
REGISTRATION | 10,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION FEE | 10,000.00 | – | – | – |
MEDICAL | 5,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
NAT. HEALTH INS. SCH. | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LIBRARY | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
EXAMINATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
SPORTS & REGIMENTATION | 3,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LABORATORY FEE | 5,000.00 | – | – | – |
STUDIO/WORKSHOP FEE | – | 5,000.00 | – | – |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CERTIFICATE VERIFICATION | 5,000.00 | – | – | – |
IDENTITY CARD | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
MATRICULATION | 10,000.00 | 10,000.00 | – | – |
STUDEITS’ WELFARE INS. SCH. | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
HOSTEL FEE | 30,000.00 | – | – | – |
SIWES | – | – | 5,000.00 | – |
BOAT TRANSPORT (EXITS ONLY) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
FIELD TRIP | – | 5,000.00 | – | – |
FACULTY DUES | 200.00 | 200.00 | 200.00 | 200.00 |
DEPARTMENTAL DUES | 300.00 | 300.00 | 300.00 | 300.00 |
TOTAL | 144,500.00 | 66,500.00 | 51,500.00 | 46,500.00 |
NMU School Fees For FAC. MAR. TRANS. & LOG. MGT
DESCRIPTIONS | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
TUITION FEE | – | – | – | – |
ACCEPTANCE FEE | 30,000.00 | – | – | – |
REGISTRATION | 10,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION FEE | 10,000.00 | – | – | – |
MEDICAL | 5,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
NAT. HEALTH INS. SCH. | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LIBRARY | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
EXAMINATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
SPORTS & REGIMENTATION | 3,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LABORATORY FEE | – | – | – | – |
STUDIO/WORKSHOP FEE | – | – | – | – |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CERTIFICATE VERIFICATION | 5,000.00 | – | – | – |
IDENTITY CARD | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
MATRICULATION | 10,000.00 | 10,000.00 | – | – |
STUDENTS’ WELFARE INS. SCH. | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
HOSTEL FEE | 30,000.00 | – | – | – |
SIWES | – | – | 5,000.00 | – |
BOAT TRANSPORT (EXITS ONLY) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
FIELD TRIP | – | – | 5,000.00 | – |
FACULTY DUES | 200.00 | 200.00 | 200.00 | 200.00 |
DEPARTMENTAL DUES | 300.00 | 300.00 | 300.00 | 300.00 |
TOTAL | 139,500.00 | 56,500.00 | 56,500.00 | 46,500.00 |
NMU School Fees For NAUTICAL SCIENCE
DESCRIPTIONS | 100 LEVEL | 200 LEVEL | 300 LEVEL | 400 LEVEL |
TUITION FEE | – | – | – | – |
ACCEPTANCE FEE | 30,000.00 | – | – | – |
REGISTRATION | 10,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CAUTION FEE | 10,000.00 | – | – | – |
MEDICAL | 5,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
NAT. HEALTH INS. SCH. | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LIBRARY | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
EXAMINATION | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
SPORTS & REGIMENTATION | 3,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LABORATORY FEE | – | – | – | – |
STUDIO/WORKSHOP FEE | – | 5,000.00 | – | – |
ICT | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
CERTIFICATE VERIFICATION | 5,000.00 | – | – | – |
IDENTITY CARD | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
DEVELOPMENT LEVY | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
MATRICULATION | 10,000.00 | 10,000.00 | – | – |
STUDEITS’ WELFARE INS. SCH. | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
HOSTEL FEE | 30,000.00 | – | – | – |
SIWES | – | – | 10,000.00 | – |
BOAT TRANSPORT (EXITS ONLY) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 |
FIELD TRIP | – | 5,000.00 | – | – |
FACULTY DUES | 200.00 | 200.00 | 200.00 | 200.00 |
DEPARTMENTAL DUES | 300.00 | 300.00 | 300.00 | 300.00 |
TOTAL | 139,500.00 | 66,500.00 | 56,500.00 | 46,500.00 |
How to Pay Nigeria Maritime University (NMU) School Fees
his serves as a guide for payment of fees by both Fresh and Returning students for 2024/2025 academic session:
FRESH STUDENTS:
All Fresh Students are advised to make payments in three (3) stages and in the following order:
- Acceptance Fees……………………………………………………………………………. N30,000.00
- Accommodation (Hostel) Fee………………………………………………………… N30,000.00
- Other Charges (including caution, medical, etc and as summed up according to Departments/Faculties)
RETURNING STUDENTS:
All returning students (200 level, 300 level and 400 level) are advised to make bulk payment of the total charges in accordance to their various Departments/Faculties.
METHOD OF PAYMENTS:
- All Payments must be made into the University TSA Account no. 024052261018
- Generate RRR through any authorized outfit or via Bursary Office of the University
- Select the appropriate Revenue purpose (SCHOOL FEES-STUDENTS CHARGES)
- Ensure to obtain an Official Receipt with Adhesive Stamp for all payments.