Bayelsa Medical University School Fees 2024/2025: Here is Bayelsa Medical University (BMU) school fees schedule for the 2024/2025 academic session.
The management has released the amounts to be paid as tuition fees by the Bayelsa Medical University (BMU) undergraduate students for the 2024/2025 academic session.
READ: Taraba State Polytechnic Admission List
Bayelsa Medical University School Fees 2024/2025.
TOTAL FEE PAYABLE BY INDIGENE
S/N | FACULTY / PROGRAMME | TOTAL FEE PAYABLE INDIGENE |
1. | Faculty of Clinical Sciences – Medicine & Surgery | N305,000.00 |
2. | Faculty of Dental Sciences – Dentistry | N305,000.00 |
3. | Faculty of Health Sciences – Nursing Science, Physiotherapy, Optometry, Medical Laboratory Science, Public Health, Community Health, Human Nutrition & Dietetics | N255,000.00 |
4. | Faculty of Basic Medical Sciences –Human Anatomy, Human Physiology, Biochemistry | N205,000.00 |
5. | Faculty of Science – Physics with Electronics, Biology, Chemistry, Mathematics, Statistics, Microbiology | N125,000.00 |
TOTAL FEE PAYABLE BY NON-INDIGENE
S/N | FACULTY / PROGRAMME | TOTAL FEE PAYABLE NON-INDIGENE |
1. | Faculty of Clinical Sciences – Medicine & Surgery | N605,000.00 |
2. | Faculty of Dental Sciences – Dentistry | N605,000.00 |
3. | Faculty of Health Sciences – Nursing Science, Physiotherapy, Optometry, Medical Laboratory Science, Public Health, Community Health, Human Nutrition & Dietetics | N505,000.00 |
4. | Faculty of Basic Medical Sciences –Human Anatomy, Human Physiology, Biochemistry | N405,000.00 |
5. | Faculty of Science – Physics with Electronics, Biology, Chemistry, Mathematics, Statistics, Microbiology | N245,000.00 |
·ACCEPTANCE FEE: N50,000
·ACCOMMODATION FEE (OPTIONAL): N70,000
You can make payments into:
ACCOUNT NAME: BAYELSA MEDICAL UNIVERSITY
BANK NAME: FIRST BANK PLC
ACCOUNT NUMBER: 2034006892