Elizade University School Fees: Elizade University has announced the fee schedule for the 2024/2025 academic session. The breakdown includes the application fee of ₦10,000, acceptance fee of ₦100,000, and a Parents’ Forum Levy of ₦10,000. Students studying Nursing and Medical Laboratory Science are required to pay an additional clinical fee of ₦200,000 per session.
Elizade University has released the schedule of fees for all fresh and returning undergraduate students for the upcoming 2024/2025 academic session. The fee schedule, as released by the management, provides detailed information on the application fee, acceptance fee, Parents’ Forum Levy, and other relevant charges.
Read also: NSUK MBBS Program Ready for Kickoff – College of Health and Medical Sciences
Elizade University School Fees
Understanding the various fees and their specific amounts is crucial for students to prepare adequately for the upcoming academic year. Here’s a breakdown of the fee structure for Elizade University’s 2024/2025 academic session:
- Application Fee: The application fee for Elizade University is ₦10,000, payable online. This fee covers the cost of processing the student’s application.
- Acceptance Fee: The acceptance fee stands at ₦100,000. This fee is part of the overall tuition and other fees outlined in the academic fees structure.
- Parents’ Forum Levy: A levy of ₦10,000 is required to be paid by every student per session into the Parents Forum Account.
The complete schedule of fees can be accessed and viewed via the provided below:
ITEMS | HUMANITIES | SOCIAL & MANAGEMENT SCIENCES | BASIC & APPLIED SCIENCES | ARCHITECTURE, QUANTITY SURVEYING ESTATE MANGT | ENGINEERING (ALL) | LAW | NURSING SCIENCE& | MEDICAL LAB SCIENCE. | |
English & Performing Arts | International Relations Only | ||||||||
RETURNING STUDENTS | |||||||||
Tuition | 305,000 | 305,000 | 425,000 | 435,000 | 425,000 | 525,000 | 775,000 | 525,000 | 525,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Practicals/Laboratory/ Studio/Workshop | 25000 | 25000 | 20000 | 40,000 | 50,000.00 | 100,000 | 50,000.00 | 100,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 740,000 | 740,000 | 855,000 | 885,000 | 885,000 | 1,035,000 | 1,285,000 | 1,035,000 | 1,035,000 |
FRESH STUDENTS | |||||||||
Tuition | 305,000 | 355,000 | 425,000 | 435,000 | 425,000 | 525,000 | 1,075,000 | 1,125,000 | 975,000 |
Examination/Assessment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Technology Fee | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 | 70,000 |
Library | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 | 70,000 | 20,000 | 20,000 |
Medical | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
Practicals/Lab/Studio/ Workshop | 20,000 | 20,000 | 20,000 | 40,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Sports | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Development | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
Registration | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Caution Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Utility & Sundry | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Accommodation | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 | 200,000 |
Identity Card | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
WAEC Verification | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Prospectus | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
Feeding | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat | pay as you eat |
Total | 750,000 | 800,000 | 870,000 | 900,000 | 950,000 | 1,050,000 | 1,650,000 | 1,650,000 | 1,500,000 |
Note: Acceptance fee is ₦ 100,000 and it is part of tuition and other fees stated above
Additional Information
It’s worth noting that 200 Level to 500 Level students studying Nursing and Medical Laboratory Science are required to pay an additional clinical fee of ₦200,000 per session, per student.
Academic fees cover a variety of student amenities and services. These include tuition, examinations, registration, accommodation, and other chargeable services. However, it’s important to remember that these fees do not include personal expenses and feeding.
To ease the financial burden on students and their families, Elizade University has a payment structure in place. 50% of the tuition is payable before resumption and registration, and the remaining 50% balance is payable on or before the second-semester resumption.
Elizade University continues to work towards providing affordable, quality education to its students. For any further inquiries or clarifications regarding the fee schedule, students are encouraged to reach out to the university administration.
FAQs:
How Much Is Elizade University Acceptance Fee?
The acceptance fee for the Elizade University is N100,000.00 (Hundred thousand Naira) only and is to be paid by all newly admitted students.
Where Can You Pay Your Elizade University School Fees?
As a newly admitted student, you will have to login to the school portal at (elizadeuniversity.edu.ng) and make your school fees payment online in order not to face any issue.
Just like other schools, Elizade University‘s Management set a deadline date for the closure of school fees payment in the University’s School Fees Portal, so new and returning students are advised to visit the portal and pay soon.
How much is Nursing in Elizade University?
They don’t include fees for Meals or General Living Expenses and Other Personal Items. NOTE : FOR 300 LEVEL TO 500 LEVEL NURSING AND MEDICAL LAB SCIENCE STUDENTS: # 200,000 CLINICAL FEES PER SESSION, PER STUDENT IN ADDITION TO THE ABOVE.
Does Elizade offer nursing?
The Department of Nursing Science of Elizade University prepares students to acquire the necessary skills, knowledge and attitudes for the promotion of health, prevention of illness, restoration of health and alleviation of suffering as well as the development of research attitude in students.
General Notice
The Management of Elizade University has strictly warned that the above school fees must be paid before the due date. Admitted students should pay as soon as possible in the School Fees Portal.